Compare
| Master remove | Conquest remove | Formula 1 remove | |||
|---|---|---|---|---|---|
| Name | Master remove | Conquest remove | Formula 1 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L23574986 | L38354989 | CAZ2011.FT8024 | ||
| Rating | |||||
| Price | ₹245,000.00 | ₹425,000.00 | ₹463,300.00 | ||
| Dial Colour | Blue | Silver matt with blue counters | Opalin Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Male | ||
| Case Material | Steel | Stainless steel and ceramic bezel | Steel coated with PVD coated with PVD | ||
| Case Size | 34 mm | 44 mm | |||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | |||||
| Water Resistance | 3 Bar | 100 m | 200 m | ||
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | ||
| Strap Type | Steel | Rubber strap | Balck Gum effect Rubber | ||
| Brands |



