Compare
| Reine de Naples Phase de Lune 9935 remove | Elegance remove | Elegance remove | Elegance remove | Flagship Heritage remove | Elegance remove | Conquest remove | |
|---|---|---|---|---|---|---|---|
| Name | Reine de Naples Phase de Lune 9935 remove | Elegance remove | Elegance remove | Elegance remove | Flagship Heritage remove | Elegance remove | Conquest remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 9935BH4Y964D0 | L45121577 | L45121987 | L47661677 | L47954580 | L45121977 | L38354989 |
| Rating | |||||||
| Price | ₹6,661,000.00 | ₹190,000.00 | ₹190,000.00 | ₹205,000.00 | ₹211,000.00 | ₹208,000.00 | ₹425,000.00 |
| Dial Colour | Aventurine | Black lacquered polished | Sunray blue | Brown | Black | White mother-of-pearl | Silver matt with blue counters |
| Dial Shape | Ovoid | Round | Round | Round | Round | Round | Round |
| Gender | Female | Female | Female | Male | Male | Female | Male |
| Case Material | 18K Breguet gold | Red PVD coating | Stainless steel and red PVD coating | Rose Gold PVD, Steel | Stainless Steel | Stainless steel and red PVD coating | Stainless steel and ceramic bezel |
| Case Size | 36.5 mm | 29 mm | 29 mm | 37 mm | 38.50 mm | 29 mm | |
| Movement | 537L2 | Quartz | Quartz | Quartz | Automatic | Quartz | Automatic |
| Power Reserve | 45 hours | 50 Hrs | |||||
| Water Resistance | 3 Bar | 30 m | 30 m | 30 m | 30 m | 30 m | 100 m |
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Alligator | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Rose Gold PVD, Steel | Alligator strap | Stainless Steel and red PVD coating | Rubber strap |
| Brands |







