Compare
| Chronomaster remove | Centrix remove | Centrix remove | |||
|---|---|---|---|---|---|
| Name | Chronomaster remove | Centrix remove | Centrix remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 18.3200.3600/69.C901 | R30031742 | R30029932 | ||
| Rating | |||||
| Price | ₹1,990,000.00 | ₹291,700.00 | ₹430,900.00 | ||
| Dial Colour | White matte with three different-coloured counters | Black | White | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Female | Female | ||
| Case Material | 18-ct Rose gold | Stainless Steel | Stainless steel / PVD | ||
| Case Size | 38.0 mm | 35.0 mm | 35.0 mm | ||
| Movement | El Primero | Automatic | Automatic | ||
| Power Reserve | 60 Hrs | 80 hours | 80 hours | ||
| Water Resistance | 50 | 50 | 50 | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Brown "Nubuck" calfskin leather | High-Tech Ceramic, Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | ||
| Brands |



