Compare
| Classic Fusion remove | Big Bang remove | ||||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | |||
| Image | ![]() | ![]() | |||
| SKU | 541.NO.1181.RX | 361.SX.1270.RX.1104 | |||
| Rating | |||||
| Price | ₹1,598,500.00 | ₹1,184,500.00 | |||
| Dial Colour | Matte Black Dial | Matte Black Dial | |||
| Dial Shape | Round | Round | |||
| Gender | Unisex | Unisex | |||
| Case Material | Titanium | Polished and Satin-finished Stainless Steel | |||
| Case Size | 42 mm | 38 mm | |||
| Movement | HUB1153 Self-winding Chronograph Movement | HUB2900 Quartz Movement | |||
| Power Reserve | Approx. 48 Hours | 3 to 5 Years | |||
| Water Resistance | 50m or 5 ATM | 100m or 10 ATM | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Black Lined Rubber Straps | Black Lined Rubber Straps | |||
| Brands |


