Compare
| Classic Fusion remove | Classic Fusion remove | ||||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | |||
| Image | ![]() | ![]() | |||
| SKU | 521.NX.8970.LR | 547.NX.0170.LR | |||
| Rating | |||||
| Price | ₹1,219,000.00 | ₹1,794,000.00 | |||
| Dial Colour | Green | Sapphire Dial | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Unisex | |||
| Case Material | Titanium | Satin-finished and Polished Titanium | |||
| Case Size | 45 mm | 42 mm | |||
| Movement | Automatic | HUB1131 Self-winding Moonphase Movement | |||
| Power Reserve | approx. 42 hours | Approx. 48 Hours | |||
| Water Resistance | 50m | 50m or 5 ATM | |||
| Glass | Sapphire Crystal | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Leather, Rubber | Black Rubber and Alligator Leather Straps | |||
| Brands |


