| Classic Fusion remove | Classic Fusion remove | DiaStar Original remove | Classic Fusion remove | DiaStar Original remove | DiaStar Original remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | DiaStar Original remove | Classic Fusion remove | DiaStar Original remove | DiaStar Original remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 511.NX.5610.NR.HEC24 | 542.NX.7071.RX | R12413314 | 511.NX.7170.LR | R12160213 | R12162153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹831,600.00 | ₹828,000.00 | ₹185,600.00 | ₹874,000.00 | ₹172,400.00 | ₹238,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A refined take on Hublot’s timeless Classic Fusion design, the Essential Grey offers a minimalist yet striking aesthetic defined by a sleek monochrome grey theme. Combining understated elegance with modern simplicity, this watch’s seamless tonal harmony creates a versatile piece that works effortlessly from casual to formal occasions, capturing the essence of The Art of Fusion in a pure, contemporary form. | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | The unique DiaStar Original has a diameter of 38 mm and is water resistant down to 100 m. Framed by an ultra-shiny Ceramos™ coiffe with polished angles and detailing set over a matching, monochrome stainless-steel case, this beautiful watch is rounded off with a parallel-stripe-faceted sapphire crystal. Specifications include a blue brushed dial with two directions, rhodium coltheired hands with white Super-LumiNova®, and a day date display matching the coltheir of the dial. Inside, the Rado R764 automatic movement with antimagnetic Nivachron™ offers 80 htheirs of poTheyr reserve. The bracelet is made of polished and brushed stainless steel. | The DiaStar Original features another variant of the high-quality R808 automatic calibre, anthracite-grey coated and complemented by various elements in its workings, for a lovely visual dance of contrasts. Thanks to sapphire crystal windows on both front and back, the automatic movement can be appreciated in full technical elegance, providing 80 htheirs of poTheyr reserve. An anti-magnetic Nivachron™ hairspring ensures that everything stays extremely precise and reliable, in a movement that has been tested in a full five positions. Its open structure, and the impressive R808 skeleton movement give a lighter, airier note to the new DiaStar Original, a perfect design counterpoint inside the visual frame created by the Ceramos™ bezel. The darker tone is further set off by floating yellow gold coltheired indexes and hands with white Super-LumiNova®, for great readability even in low-light conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial Colour | Satin-finished Gray Sunray |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | Satin-finished and Polished Titanium |
| Movement | HUB1112 Self-winding Movement |
| Water Resistance | 50 |
| Glass | Sapphire with Anti-reflective Treatment |
| Strap Type | Grey Rubber with Grey Fabric |
| Power Reserve | 48 Hrs |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.