| Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | CONQUEST HERITAGE remove | DiaStar Original remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | CONQUEST HERITAGE remove | DiaStar Original remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 542.NX.7071.RX | 511.CM.7170.LR | 642.NM.0170.RX | 511.NX.7170.LR | L16484622 | R12164153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹828,000.00 | ₹1,069,500.00 | ₹2,633,500.00 | ₹874,000.00 | ₹438,000.00 | ₹278,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | A bold reinterpretation of Hublot’s iconic Big Bang spirit, the Spirit of Big Bang Titanium Ceramic 42 mm fuses contemporary design with technical artistry. Its distinctive tonneau silhouette and skeletonized aesthetic create a dynamic interplay of depth and form, delivering a strong visual presence. The contrast of high-tech materials gives the design both modern edge and refined character — a versatile statement piece that bridges innovation and timeless style. | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. Self-winding mechanical movement, exclusive Longines calibre L896.5 with power reserve on rotating discs in the centre of the dial. An iconic model revisited in a anthracite dial paired with an integrated anthracite alligator leather strap to mark the Conquest collection’s 70th anniversary. | The DiaStar Original features another variant of the high-quality R808 automatic calibre, anthracite-grey coated and complemented by various elements in its workings, for a lovely visual dance of contrasts. Thanks to sapphire crystal windows on both front and back, the automatic movement can be appreciated in full technical elegance, providing 80 htheirs of poTheyr reserve. An anti-magnetic Nivachron™ hairspring ensures that everything stays extremely precise and reliable, in a movement that has been tested in a full five positions. Its open structure, and the impressive R808 skeleton movement give a lighter, airier note to the new DiaStar Original, a perfect design counterpoint inside the visual frame created by the polished yellow gold coltheired Ceramos™ bezel. The darker tone is further set off by floating yellow gold coltheired indexes and hands with white Super-LumiNova®, for great readability even in low-light conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial Colour | Satin-finished Gray Sunray |
|---|---|
| Dial Shape | Round |
| Gender | Male |
| Case Material | Satin-finished and Polished Titanium |
| Movement | HUB1110 Self-winding Movement |
| Water Resistance | 50 |
| Glass | Sapphire with Anti-reflective Treatment |
| Strap Type | Gray Lined Rubber Straps |
| Power Reserve | 48 Hrs |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.