| Classique 8068 remove | Reine de Naples remove | Type 20 Chronographe 2057 remove | Tradition Quantième Rétrograde 7597 remove | Reine de Naples 8918 remove | Type 20 Chronographe 2057 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classique 8068 remove | Reine de Naples remove | Type 20 Chronographe 2057 remove | Tradition Quantième Rétrograde 7597 remove | Reine de Naples 8918 remove | Type 20 Chronographe 2057 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 8068BR59764DD00 | 8918BA58J39D00D | 2057ST92SW0 | 7597BBG19WU | 8918BB2N764D00D | 2057ST923WU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,331,000.00 | ₹6,761,000.00 | ₹2,287,000.00 | ₹4,985,000.00 | ₹4,830,000.00 | ₹1,954,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The quick interchangeability system was developed to make it possible to easily and independently change straps without needing to rely on tools. Among its subtle details, the crown is embellished with a diamond cabochon. The case features a bezel in addition to the lugs, set with 64 brilliant-cut diamonds. The mother-of-pearl dial is decorated with fine hand-engraving on a rose engine and completed with an hours chapter with Breguet Arabic numerals. | With a 18k yellow gold band, luxury meets comfort with its one-of-a-kind build and aesthetic. The body of the watch is a intricately detailed 18k yellow gold case. At the heart of the watch is a state of the art Automatic (self winding) movement. Crafted with a gorgeous Diamond bezel. Providing added appeal, the watch’s face has a lovely White dial that accentuates the piece as a whole. | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | Alongside the traditional Breguet hands that adorn the off-centred dial and indicate the hours and minutes, there is another hand distinguished by its astonishing architecture. Curved on the vertical plane, it has multiple levels enabling it to fly over the components of the movement, eventually reaching the date section between 3 and 9 o’clock. Its retrograde function enables it to return to 1, at the end of the month. It was none other than A.-L. Breguet who was one of the first to perfect the retrograde date complication, which he implemented on some of his famous creations. | They are complemented by the majestic Breguet open-tipped hands. At 6 o’clock two other details set the tone for this 35.60 x 28.45 mm piece: a pear-cut stone and a ball attachment that connects the case band to the strap. To add a maximum of radiance, the bezel, dial flange and crown are set with diamonds. | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Mother of Pearl |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.