Shopping Cart
🔥 These products are limited, checkout within
00m 00s
| Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | Tradition GMT 7067 remove | Classique 7147 remove | Marine 5517 remove | Tradition Seconde Rétrograde 7097 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | Tradition GMT 7067 remove | Classique 7147 remove | Marine 5517 remove | Tradition Seconde Rétrograde 7097 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2057ST923WU | 5527TIY1TW0 | 7067BRG19W6 | 7147BR129WU | 5517TIG25ZU | 7097BBG19WU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,954,000.00 | ₹2,765,000.00 | ₹5,041,000.00 | ₹2,709,000.00 | ₹1,988,000.00 | ₹4,330,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | Three counters placed between 3 and 9 o’clock display the timed minutes, hours and small seconds. The chronograph hand is recognisable thanks to a subtle marine detail, whereas the time is indicated by the classic Breguet hands. Just like the numbers and the markers, they are luminescent, making it easy to read the time, even in poor lighting conditions. | The elegance of its aesthetic matches the simplicity of its use, as a pusher located on the side at 10 o’clock makes it possible to quickly change the time zone, which is indicated on the off-centred dial at 12 o’clock. A second off-centred dial, hand-engraved on a rose engine, at 8 o’clock allows one to read the reference time with a day/night indicator, identifiable at 10 o’clock with its alternating silver and black look. | On the enamel version, the time is indicated by the open-tipped Breguet hands, in addition to the Breguet Arabic numerals, both invented by the master himself. The guilloché model combines “Clous de Paris” and basket motifs, surrounded by Roman numerals. All versions contain a discreet secret signature, another legacy from A.-L. Breguet, and a gauge of authenticity. On the technical side, this model features an extra-flat movement that has been decorated by hand, the oscillating weight of which is off-centred. | A number of details recall the Marine spirit, like the seconds hand, whose counterweight features a Maritime signal flag with the Breguet initial. The crown of this 40 mm piece is surrounded by decoration in the form of waves. On the back, a sapphire crystal caseback opens onto an automatic mechanism, revealing an oscillating weight that is reminiscent of a rudder. | Entirely symmetrical, this watch leaves no doubt that it belongs to the Tradition collection. The bridges, wheels, escapement, barrel and other components of the movement, usually hidden beneath the dial, are here exposed on the main plate. Another highlight of the timepiece is the pare-chute located at 4 o’clock. This Breguet invention protects the pivots of the balance wheel from impact. It is the forerunner of the modern “Incabloc” and all other shock protection mechanisms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Black |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.