| Carrera remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carrera remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CBS2219.FC6607 | CAZ2012.BA0876 | CAZ101AG.BA0842 | CBN2A1A.BA0643 | CAZ101AM.BA0842 | CAZ1010.FT8024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹810,000.00 | ₹516,000.00 | ₹324,000.00 | ₹822,000.00 | ₹288,000.00 | ₹240,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Elevate your style with the TAG Heuer Carrera Chronograph, where cutting-edge design meets vibrant color. Featuring a striking smokey purple sunray brushed dial, this watch blends precision with elegance, creating a bold, unisex timepiece ready for any occasion. | An anthracite grey sports chronograph with three black sub-dials and a black ceramic bezel. With tachymeter for measuring speed over distance. This professional timekeeping instrument is powered by the robust Calibre 16 automatic movement. | Take the victory with this 43mm racing chronograph, an energetic take on the TAG Heuer Formula 1. Feel the rush of the grey textured dial matched with bold lime yellow accents, and ceramic black tachymeter bezel and chronograph pushers | A sporty elegant TAG Heuer Carrera with a 44-mm case in fine-brushed, polished steel, blue dial, and steel H-shape bracelet. Luxury and technicity at a single stroke, with our in-house Heuer 02 automatic movement. | Resolutely inspired by the brisk energy of motor racing, this TAG Heuer Formula 1 associates a vibrant yellow sunray brushed dial with racing-ready chronograph counters and bold dial details. Designed for those who thrive on speed-driven adrenaline. | A high-precision quartz racing chronograph with an all-black dial, a matching steel bezel coated with black PVD, and a 200-meter water resistance. Inspired by motor-racing, this robust model is built for speed, endurance and audacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |








| Dial colour | Sunray brushed Purple |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Functions | Hours, Minutes, Seconds, Chronograph : 1/4 second, 30 minutes counter, 12 hours counter, Date |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.