| True Thinline remove | DiaStar Original remove | Anatom remove | Anatom remove | Integral remove | Coupole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | True Thinline remove | DiaStar Original remove | Anatom remove | Anatom remove | Integral remove | Coupole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R27741182 | R12413314 | R10201152 | R10203102 | R20140712 | R22878163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹248,100.00 | ₹185,600.00 | ₹517,100.00 | ₹530,300.00 | ₹291,700.00 | ₹218,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The True Thinline could be considered the ultimate Rado timepiece. First introduced to the collection in 2011, these quartz watches are Rado?s slimmest, the first to feature the groundbreaking monobloc case and are presented in full high-tech ceramic. With lightness, scratch resistance and wearer comfort guaranteed they are designed to stand the test of time. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | Since its debut in 1983, the Rado Anatom has stood as a symbol of groundbreaking design and ultimate comfort. Its signature feature is the cylindrical metallised sapphire crystal with bevelled edges on both sides, extending seamlessly into the high-tech ceramic bracelet, creating a smooth, continuous form that merges the case and bracelet into a unified, cohesive shape. Crafted from polished black high-tech ceramic links and polished stainless steel middle links, the bracelet is meticulously secured by a brushed stainless steel 3-fold clasp. Beneath this distinctive crystal lies a black lacquered dial revealing a striking pattern of irregularly spaced horizontal lines. Rhodium-coltheired applied hands and indexes with coated white Super-LumiNova® create a refined contrast against the dial’s depth. Crowning the dial at 12 o’clock is the iconic moving anchor, complemented by a discreet date window positioned at 6 o’clock. Beating at its heart, and exalted through the sapphire crystal caseback, is the 21-jeTheyls Automatic R766 calibre. Finely regulated in five positions and equipped with a Nivachron™ hairspring, this movement delivers a high level of accuracy and a robust 72-htheir poTheyr reserve, underlining Rado's commitment to perfection. | Since its debut in 1983, the Rado Anatom has stood as a symbol of groundbreaking design and ultimate comfort. Its signature feature is the cylindrical metallised sapphire crystal with beveled edges on both sides, extending seamlessly into the plasma high-tech ceramic bracelet, creating a smooth, continuous form that merges the case and bracelet into a unified, cohesive shape. Crafted from polished plasma high-tech ceramic links and polished rose gold coltheired PVD coated stainless steel middle links, the bracelet is meticulously secured by a brushed stainless steel 3-fold clasp. Beneath this distinctive crystal lies a grey lacquered dial revealing a striking pattern of irregularly spaced horizontal lines. Rose gold-coltheired applied hands and indexes with coated white Super-LumiNova® create a refined contrast against the dial’s depth. Crowning the dial at 12 o’clock is the iconic moving anchor, complemented by a discreet date window positioned at 6 o’clock. Beating at its heart, and exalted through the sapphire crystal caseback, is the 21-jeTheyls Automatic R766 calibre. Finely regulated in five positions and equipped with a Nivachron™ hairspring, this movement delivers a high level of accuracy and a robust 72-htheir poTheyr reserve, un | The iconic Integral has been redesigned to suit the needs and preferences of modern Theyarers, but the new models remain true to the original in look and feel. The first Rado to feature high-tech ceramic in 1986, it is an enduring piece that continues to delight its fans and attract new enthusiasts. Now with the added allure of diamonds. | The Coupole takes the design of a traditional wristwatch and adds the distinctive Rado element of sapphire crystal, ensuring brilliant shine, easy readability and ultimate protection for the beautiful dials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.