| True Thinline remove | DiaStar Original remove | Integral remove | DiaStar Original remove | Coupole remove | Coupole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | True Thinline remove | DiaStar Original remove | Integral remove | DiaStar Original remove | Coupole remove | Coupole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R27741182 | R12416393 | R20140712 | R12165155 | R22862154 | R22862024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹248,100.00 | ₹165,700.00 | ₹291,700.00 | ₹265,200.00 | ₹143,200.00 | ₹153,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The True Thinline could be considered the ultimate Rado timepiece. First introduced to the collection in 2011, these quartz watches are Rado?s slimmest, the first to feature the groundbreaking monobloc case and are presented in full high-tech ceramic. With lightness, scratch resistance and wearer comfort guaranteed they are designed to stand the test of time. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | The iconic Integral has been redesigned to suit the needs and preferences of modern Theyarers, but the new models remain true to the original in look and feel. The first Rado to feature high-tech ceramic in 1986, it is an enduring piece that continues to delight its fans and attract new enthusiasts. Now with the added allure of diamonds. | The Diastar Original, a hallmark of Swiss craftsmanship and avant-garde innovation, is boldly remastered by the globally renowned industrial designer Tej Chauhan. The 38 mm case, crowned by a polished yellow gold-coltheired PVD coated Ceramos™ bezel, merges effortlessly with a polished yellow gold-coltheired PVD coated stainless-steel middle case, offering water resistance up to 10 bar (100 metres). The matt black concave dial is a pure demonstration of Rado's technical detail mastery, with printed silver and blue minute tracks intersected by applied indexes in relief at five-minute intervals. At 12 and 6 o’clock, the iconic sandblasted black gold-coltheired moving anchor and the applied Rado logo stand proud, complemented by a day and date guichet at 3 o’clock, featuring Tej Chauhan’s proprietary font in a vibrant and coltheirful palette, including neon paint. Polished black and gold-coltheired htheir and minute hands with white Super-LumiNova® and a neon yellow-accented second hand ensure impeccable legibility in any light. The ultra-sophisticated display is safeguarded by a radial-faceted sapphire crystal, enhanced with an anti-reflective inner coating. PoTheyring this time machine is the automatic R764 calibre. Finely regulated in five positions and equipped with a Nivachron™ hairspring, this movement delivers a high level of accuracy and 80-htheir poTheyr reserve. Completing the ensemble, a radical grey, pillow-shaped rubber strap is secured by a dark grey PVD-coated stainless steel extendable folding clasp, topped with a yellow gold-coltheired cover and pushers engraved with Rado x TC inscriptions. | Drawing inspiration from their classic designs of the 1960s, the maison have brought to life a series of Rado watches that embody the subtle elegance of that era while incorporating contemporary innovations. The Coupole collection serves as a homage to their early pursuit of precise craftsmanship and functional beauty, resonating with enthusiasts who value timepieces that stand as a testament to tradition and modernity. | Drawing inspiration from their classic designs of the 1960s, the maison have brought to life a series of Rado watches that embody the subtle elegance of that era while incorporating contemporary innovations. The Coupole collection serves as a homage to their early pursuit of precise craftsmanship and functional beauty, resonating with enthusiasts who value timepieces that stand as a testament to tradition and modernity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.