| Classic Fusion remove | Big Bang remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 541.NX.8970.LR | 441.NX.1171.RX | 521.NX.891G.NR | 414.EX.5123.RX | 485.GS.5271.RX.1204 | 547.NX.0170.LR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,219,000.00 | ₹2,173,500.00 | ₹1,230,500.00 | ₹2,633,500.00 | ₹1,828,500.00 | ₹1,794,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | The Hublot Big Bang Unico Titanium 42 mm (Reference: 441.NX.1171.RX) is a iconic, high-tech chronograph that combines lightweight grade 5 titanium construction with Hublot's signature openworked aesthetics. | The Hublot Classic Fusion Chronograph Titanium Sage Green 45 mm (Reference: 521.NX.891G.NR) combines lightweight grade 5 titanium construction with an understated, contemporary sage green aesthetic. | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | The Hublot Big Bang Unico Titanium 42 mm (Reference: 441.NX.1171.RX) is a iconic, high-tech chronograph that combines lightweight grade 5 titanium construction with Hublot's signature openworked aesthetics. | The Hublot Classic Fusion Chronograph Titanium Sage Green 45 mm (Reference: 521.NX.891G.NR) combines lightweight grade 5 titanium construction with an understated, contemporary sage green aesthetic. | The Hublot Big Bang Meca-10 Blue Ceramic (Reference: 414.EX.5123.RX) is a bold, high-performance timepiece that showcases Hublot's "Art of Fusion" through innovative materials and modern skeletal mechanics. | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Category | Hublot |
|---|---|
| Sub Category | Classic Fusion |
| Dial Colour | |
| Dial Shape | |
| Gender | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.