| Classic Fusion remove | Classic Fusion remove | The Longines Elegant remove | Big Bang remove | Classic Fusion remove | CONQUEST HERITAGE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | The Longines Elegant remove | Big Bang remove | Classic Fusion remove | CONQUEST HERITAGE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 541.NX.8970.LR | 542.NX.1171.RX | L43094726 | 414.EX.5123.RX | 547.NX.0170.LR | L16504622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,219,000.00 | ₹828,000.00 | ₹172,000.00 | ₹2,633,500.00 | ₹1,794,000.00 | ₹334,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | The Hublot Classic Fusion Titanium Black 42 mm (Reference: 542.NX.1171.RX) pairs lightweight Grade 5 titanium with a understated, classic matte black aesthetic. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | The Hublot Classic Fusion Titanium Black 42 mm (Reference: 542.NX.1171.RX) pairs lightweight Grade 5 titanium with a understated, classic matte black aesthetic. | The Longines Elegant Collection Ref. L4.309.4.72.6 is the epitome of understated Swiss luxury meticulously designed for the modern woman who values timeless refinement. Encased in high grade stainless steel with a sleek low profile silhouette it features a captivating sunburst grey dial adorned with slender silver polished hands and minimalist index markers. A scratch resistant sapphire crystal protects the pristine face while a discreet date window at 3 oclock adds practical functionality to its clean aesthetics. Powered by a precise Swiss automatic movement this timepiece is paired with an elegant multi row stainless steel bracelet that drapes comfortably over the wrist securing seamlessly with a triple folding safety clasp making it a sophisticated accessory that transitions effortlessly from daily business wear to formal evening attire. | The Hublot Big Bang Meca-10 Blue Ceramic (Reference: 414.EX.5123.RX) is a bold, high-performance timepiece that showcases Hublot's "Art of Fusion" through innovative materials and modern skeletal mechanics. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | An evocation of daring and creative spirit the Conquest collection was the first Longines watch line to have its name protected by the Swiss Federal Intellectual Property Office in 1954. A tribute to the first Conquest models launched over 70 years ago the Conquest Heritage line will appeal to all lovers of vintage design. The Conquest Heritage watches seamlessly blend the classic style of the 1950s with modern watchmaking technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Category | Hublot |
|---|---|
| Sub Category | Classic Fusion |
| Dial Colour | |
| Dial Shape | |
| Gender | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.