| Classic Fusion remove | Classic Fusion remove | The Longines Elegant remove | Big Bang remove | Classic Fusion remove | Big Bang remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | The Longines Elegant remove | Big Bang remove | Classic Fusion remove | Big Bang remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 541.NQ.1470.RX.UEL26 | 581.NX.1470.RX | L43105877 | 485.ES.5171.RX | 542.NX.1171.RX | 441.NX.1171.RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,483,500.00 | ₹644,000.00 | ₹338,000.00 | ₹1,483,500.00 | ₹828,000.00 | ₹2,173,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Classic Fusion Chronograph UEFA Europa League 42 mm (Reference: 541.NQ.1470.RX.UEL26) is a special limited-edition timepiece dedicated to Hublot's partnership with the UEFA Europa League, featuring custom tournament branding and a lightweight titanium design. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Classic Fusion Titanium Black 42 mm (Reference: 542.NX.1171.RX) pairs lightweight Grade 5 titanium with a understated, classic matte black aesthetic. | The Hublot Big Bang Unico Titanium 42 mm (Reference: 441.NX.1171.RX) is a iconic, high-tech chronograph that combines lightweight grade 5 titanium construction with Hublot's signature openworked aesthetics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Hublot Classic Fusion Chronograph UEFA Europa League 42 mm (Reference: 541.NQ.1470.RX.UEL26) is a special limited-edition timepiece dedicated to Hublot's partnership with the UEFA Europa League, featuring custom tournament branding and a lightweight titanium design. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | The Longines Elegant Collection Ref. L4.310.5.87.7 is a striking expression of luxury and timeless sophistication designed specifically for the discerning woman. Housed in a delicate 29 mm case crafted from two tone stainless steel and 18K rose gold capping it presents a shimmering white mother of pearl dial that captures the light from every angle. The dial is adorned with 13 brilliant diamond hour markers that add an exquisite touch of glamour alongside a subtle date window at the 3 oclock position. Beneath its scratch resistant sapphire crystal and transparent case back beats a high precision Swiss automatic movement Calibre L592 offering exceptional craftsmanship and seamless reliability. Completed with an elegant multi link two tone bracelet and a triple folding safety clasp this timepiece effortlessly elevates both daily ensembles and formal evening wear. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Classic Fusion Titanium Black 42 mm (Reference: 542.NX.1171.RX) pairs lightweight Grade 5 titanium with a understated, classic matte black aesthetic. | The Hublot Big Bang Unico Titanium 42 mm (Reference: 441.NX.1171.RX) is a iconic, high-tech chronograph that combines lightweight grade 5 titanium construction with Hublot's signature openworked aesthetics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Category | Hublot |
|---|---|
| Sub Category | Classic Fusion |
| Dial Colour | Satin-finished Black Sunray Printed UEFA Europa League? Logo on Second Counter |
| Dial Shape | |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.