| The Longines Elegant remove | Spirit Of Big Bang remove | Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Longines Elegant remove | Spirit Of Big Bang remove | Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | L43094726 | 682.SX.717B.RX.1204 | 441.NX.1171.RX | 485.ES.5171.RX | 581.NX.1470.RX | 521.NX.891G.NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹172,000.00 | ₹1,713,500.00 | ₹2,173,500.00 | ₹1,483,500.00 | ₹644,000.00 | ₹1,230,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Spirit Of Big Bang Steel Blue Diamonds 32 mm (Reference: 682.SX.717B.RX.1204) combines Hublot's signature tonneau case design with refined diamond setting and a rich blue sunray finish. | The Hublot Big Bang Unico Titanium 42 mm (Reference: 441.NX.1171.RX) is a iconic, high-tech chronograph that combines lightweight grade 5 titanium construction with Hublot's signature openworked aesthetics. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | The Hublot Classic Fusion Chronograph Titanium Sage Green 45 mm (Reference: 521.NX.891G.NR) combines lightweight grade 5 titanium construction with an understated, contemporary sage green aesthetic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Longines Elegant Collection Ref. L4.309.4.72.6 is the epitome of understated Swiss luxury meticulously designed for the modern woman who values timeless refinement. Encased in high grade stainless steel with a sleek low profile silhouette it features a captivating sunburst grey dial adorned with slender silver polished hands and minimalist index markers. A scratch resistant sapphire crystal protects the pristine face while a discreet date window at 3 oclock adds practical functionality to its clean aesthetics. Powered by a precise Swiss automatic movement this timepiece is paired with an elegant multi row stainless steel bracelet that drapes comfortably over the wrist securing seamlessly with a triple folding safety clasp making it a sophisticated accessory that transitions effortlessly from daily business wear to formal evening attire. | The Hublot Spirit Of Big Bang Steel Blue Diamonds 32 mm (Reference: 682.SX.717B.RX.1204) combines Hublot's signature tonneau case design with refined diamond setting and a rich blue sunray finish. | The Hublot Big Bang Unico Titanium 42 mm (Reference: 441.NX.1171.RX) is a iconic, high-tech chronograph that combines lightweight grade 5 titanium construction with Hublot's signature openworked aesthetics. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | The Hublot Classic Fusion Chronograph Titanium Sage Green 45 mm (Reference: 521.NX.891G.NR) combines lightweight grade 5 titanium construction with an understated, contemporary sage green aesthetic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Sunray Grey |
|---|---|
| Dial Shape | Round |
| Features | Automatic |
| Gender | Female |
| Case Material | Stainless steel |
| Case Size | 25.50 mm |
| Functions | Hours, minutes, seconds and date |
| Power Reserve | 45 hours |
| Water Resistance | 3 bar |
| Glass | Scratch-resistant sapphire crystal |
| Strap Type | Stainless Steel |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.