| Classic Fusion remove | Big Bang remove | The Longines Elegant remove | Classic Fusion remove | Classic Fusion remove | CONQUEST HERITAGE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | The Longines Elegant remove | Classic Fusion remove | Classic Fusion remove | CONQUEST HERITAGE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 542.NX.7170.LR | 485.GS.5271.RX.1204 | L43105877 | 547.NX.0170.LR | 581.NX.1470.RX | L16504622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹820,800.00 | ₹1,828,500.00 | ₹338,000.00 | ₹1,794,000.00 | ₹644,000.00 | ₹334,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Classic Fusion Titanium Blue 42 mm (Reference: 542.NX.7170.LR) pairs lightweight Grade 5 titanium construction with Hublot's signature satin-finished blue sunray dial and an elegant alligator leather strap. | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Hublot Classic Fusion Titanium Blue 42 mm (Reference: 542.NX.7170.LR) pairs lightweight Grade 5 titanium construction with Hublot's signature satin-finished blue sunray dial and an elegant alligator leather strap. | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Longines Elegant Collection Ref. L4.310.5.87.7 is a striking expression of luxury and timeless sophistication designed specifically for the discerning woman. Housed in a delicate 29 mm case crafted from two tone stainless steel and 18K rose gold capping it presents a shimmering white mother of pearl dial that captures the light from every angle. The dial is adorned with 13 brilliant diamond hour markers that add an exquisite touch of glamour alongside a subtle date window at the 3 oclock position. Beneath its scratch resistant sapphire crystal and transparent case back beats a high precision Swiss automatic movement Calibre L592 offering exceptional craftsmanship and seamless reliability. Completed with an elegant multi link two tone bracelet and a triple folding safety clasp this timepiece effortlessly elevates both daily ensembles and formal evening wear. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | An evocation of daring and creative spirit the Conquest collection was the first Longines watch line to have its name protected by the Swiss Federal Intellectual Property Office in 1954. A tribute to the first Conquest models launched over 70 years ago the Conquest Heritage line will appeal to all lovers of vintage design. The Conquest Heritage watches seamlessly blend the classic style of the 1950s with modern watchmaking technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Category | Hublot |
|---|---|
| Sub Category | Classic Fusion |
| Dial Colour | |
| Dial Shape | |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.