| True Round remove | True Round remove | True Round remove | Centrix remove | True Round remove | True Round remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | True Round remove | True Round remove | True Round remove | Centrix remove | True Round remove | True Round remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R27060742 | R27239742 | R27107732 | R30008302 | R27107152 | R27108732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹232,000.00 | ₹232,000.00 | ₹298,300.00 | ₹298,300.00 | ₹251,900.00 | ₹298,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Discover the perfect harmony of comfort and aesthetics with the Rado Anatom Automatic. Powered by the Rado calibre R766 movement and equipped with a Nivachron antimagnetic hairspring this watch ensures precise timekeeping with effortless elegance. Crafted for durability and sophistication the watch boasts a black matt high tech ceramic bezel and a cylindrical sapphire crystal with anti reflective on the inside. The transparent stainless steel caseback offers a glimpse into the mesmerising inner workings of the watch. The dial exhibits a captivating cognac to black gradient adding depth and allure to the watchs design. Designed for all day comfort the black rubber strap is secured by a brushed stainless steel 3 fold clasp and a black matt high tech ceramic cover. The watch is water resistant down to 50 m. Whether you are exploring new horizons or making a statement at a formal event this watch is your perfect companion representing timeless elegance and precision. | The True Quartz features a 40mm polished plasma high-tech ceramic monobloc case which matches perfectly with the green dial. The dial with 12 diamonds is covered by a curved sapphire crystal. The rose gold coloured hands with white veneer are coated with white Super-Luminova® to ensure excellent visibility. The watch is water-resistant up to (50m) and equipped with a polished plasma high-tech ceramic bracelet, fastened by a reliable, triple-fold titanium clasp. | Reimagined for modern wearers, redesigned, but reliably and distinctively Rado, the True is a perfect, polished package. The new True Secret range offers a glimpse of the quality Swiss-made automatic movement through the dial opening at 12 o’clock. It will keep its shine for years to come while also offering lightness and wearer comfort. This is True. | Discover the perfect harmony of innovation and aesthetics with the Rado Centrix Automatic Open Heart. At the heart of this masterpiece beats the Automatic Rado calibre R734 movement, producing impeccable precision and reliability. With an impressive 80-hour power reserve, this watch ensures uninterrupted performance. The antimagnetic Nivachron™ hairspring and adjustment in five positions further enhance its accuracy. Encased in a polished yellow gold coloured stainless steel case, measuring a refined 39.5 mm, the Centrix Automatic Open Heart showcases meticulous craftsmanship. The polished stainless steel case back, fitted with a sapphire crystal, offers a glimpse into the mesmerizing inner workings of the watch. The dial exhibits a captivating green to black gradient, adding depth and allure to the watch's design. Complemented by yellow gold coloured hands, the dial ensures excellent legibility and a touch of elegance. The bracelet features polished yellow gold coloured stainless steel and black high-tech ceramic middle links, creating a striking contrast. | Reimagined for modern wearers but reliably and distinctively Rado, the True is a perfect, polished package with a quality Swiss made chronograph movement. Made of full high-tech ceramic, it will keep its shine for years to come while also offering lightness and wearer comfort. The True collection also covers a variety of designer watches, the most stunning diamond watches and uniquely crafted skeleton watches. The True collection represents Rado's true style and design substance. | Reimagined for modern wearers, redesigned, but reliably and distinctively Rado, the True is a perfect, polished package. The new True Secret range offers a glimpse of the quality Swiss-made automatic movement through the dial opening at 12 o’clock. It will keep its shine for years to come while also offering lightness and wearer comfort. This is True. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.