| True Round remove | True Round remove | True Round remove | True Round remove | True Round remove | True Round remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | True Round remove | True Round remove | True Round remove | True Round remove | True Round remove | True Round remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R27060742 | R27238162 | R27060732 | R27107732 | R27108112 | R27118902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹232,000.00 | ₹179,000.00 | ₹240,100.00 | ₹298,300.00 | ₹291,700.00 | ₹318,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Discover the perfect harmony of comfort and aesthetics with the Rado Anatom Automatic. Powered by the Rado calibre R766 movement and equipped with a Nivachron antimagnetic hairspring this watch ensures precise timekeeping with effortless elegance. Crafted for durability and sophistication the watch boasts a black matt high tech ceramic bezel and a cylindrical sapphire crystal with anti reflective on the inside. The transparent stainless steel caseback offers a glimpse into the mesmerising inner workings of the watch. The dial exhibits a captivating cognac to black gradient adding depth and allure to the watchs design. Designed for all day comfort the black rubber strap is secured by a brushed stainless steel 3 fold clasp and a black matt high tech ceramic cover. The watch is water resistant down to 50 m. Whether you are exploring new horizons or making a statement at a formal event this watch is your perfect companion representing timeless elegance and precision. | Reimagined for modern wearers, redesigned, but reliably and distinctively Rado, the True is a perfect, polished package presented in Rado?s traditional colours that will keep its shine for years to come while also offering lightness and wearer comfort. This is True. | The Coupole Quartz comes with its iconic curved sapphire crystal. Ensuring perfect visibility of the dark brown mother-of-pearl dial with 12 Top Wesselton diamonds and a moonphase indicator. The polished stainless steel case is in rose gold coloured PVD, same as the crown and bezel. The bezel is topped with 72 Top Wesselton diamonds. Thanks to its 9-row brushed and polished bracelet, this watch shows its elegant side. | Reimagined for modern wearers, redesigned, but reliably and distinctively Rado, the True is a perfect, polished package. The new True Secret range offers a glimpse of the quality Swiss-made automatic movement through the dial opening at 12 o’clock. It will keep its shine for years to come while also offering lightness and wearer comfort. This is True. | Experience the perfect blend of design excellence and material mastery with the Rado True Round Open Heart. This remarkable timepiece showcases a captivating open heart design, allowing you to admire the intricate movements of the automatic Rado caliber R734, a pure expression of the art of watchmaking. Fitted with an antimagnetic Nivachron? hairspring, it delivers a power reserve of 80 hours. It has a polished plasma high-tech ceramic monobloc case and crown and a titanium case back whose sapphire crystal reveals an eye-catching view of the movement. It features a gray sunray dial with rose gold-colored bevels and a gray printed minute track. Fittingly, this study in gray is delivered on a polished plasma high-tech ceramic bracelet with a titanium 3-fold clasp. The watch is water-resistant down to 50 m. The Rado True Round Open Heart is drawn to watches that are relentlessly contemporary, but which also have a timelessness and style that make them true keepsakes. | The True Thinline x Great Gardens of the World Chapter 9 (Araucaria) with it’s white high-tech ceramic case offers a different mood — airy, peaceful and unique, enhanced by a white mother-of-pearl dial engraved to recall the fresh, almost playful leaf outlines of the rare Chilean tree. The smooth surface of high-tech ceramic — particularly sensuous and palpable in white, are a clever contrast to the pointed extremities of the tree leaves, especially against the cool, radiant mother-of-pearl. The watch uses the premium Rado R766 movement, providing a generous power reserve of 72 hours. It’s equipped with a Nivachron™ anti-magnetic hairspring, for highly reliable precision. Chapters 8, 9 and 10 of this new Rado "Great Gardens of the World" product line are available individually or as a trio in a special collector's display-box edition, limited to 99 units. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.