Compare
| Avenger remove | Navitimer remove | Navitimer remove | Avenger remove | Chronomat remove | |
|---|---|---|---|---|---|
| Name | Avenger remove | Navitimer remove | Navitimer remove | Avenger remove | Chronomat remove |
| Image | ![]() | ||||
| SKU | SB0147101I1X1 | A17327211G1P1 | A17329371L1A1 | A17328101L1X1 | A10380101C1A1 |
| Rating | |||||
| Price | ₹934,500.00 | ₹504,000.00 | ₹577,500.00 | ₹462,000.00 | ₹519,750.00 |
| Dial Colour | Yellow | Cream | Green | Green | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Female |
| Case Material | Stainless Steel | ||||
| Case Size | 36 mm | ||||
| Movement | Self-winding mechanical movement | ||||
| Power Reserve | 42 Hours | ||||
| Water Resistance | 10 Bar | ||||
| Glass | Cambered sapphire, Glareproofed both sides | ||||
| Strap Type | Stainless steel Metal bracelet | ||||
| Brands |

