Compare
| Classic Fusion remove | Anatom remove | Classic Fusion remove | Classic Fusion remove | ||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Anatom remove | Classic Fusion remove | Classic Fusion remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 542.NX.7170.LR | R10201152 | 547.NX.0170.LR | 511.NX.1171.LR | |
| Rating | |||||
| Price | ₹820,800.00 | ₹517,100.00 | ₹1,794,000.00 | ₹874,000.00 | |
| Dial Colour | Blue Sunray Satin-finished | Black | Sapphire Dial | Black | |
| Dial Shape | Round | Square | Round | Round | |
| Gender | Male | Unisex | Male | Male | |
| Case Material | Satin-finished and Polished Titanium | High-Tech Ceramic, Stainless Steel | Satin-finished and Polished Titanium | Titanium | |
| Case Size | 42 mm | 32.5 mm | 42 mm | 45 mm | |
| Movement | HUB1110 Self-winding Movement | Automatic | HUB1131 Self-winding Moonphase Movement | Automatic | |
| Power Reserve | 42 Hours | 72 hours | Approx. 48 Hours | approx. 42 hours | |
| Water Resistance | 50m or 5 ATM | 50 m | 50m or 5 ATM | 50m | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire with Anti-reflective Treatment | Sapphire Crystal | |
| Strap Type | Blue Rubber and Alligator Leather Straps | 3-fold, Brushed Stainless steel | Black Rubber and Alligator Leather Straps | Leather, Rubber | |
| Brands |




