Compare
| Aquaracer remove | Aquaracer remove | Carrera remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Aquaracer remove | Carrera remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | Aquaracer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WBP1411.BA0622 | WBP2110.BA0627 | CBN2A1A.BA0643 | WBP1416.BA0622 | WBP1311.BA0005 | WAY1390.BH0716 | WBP5111.BA0013 | WBP1318.BA0005 |
| Rating | ||||||||
| Price | ₹258,000.00 | ₹378,000.00 | ₹822,000.00 | ₹342,000.00 | ₹288,000.00 | ₹444,000.00 | ₹516,000.00 | ₹360,000.00 |
| Dial Colour | Silver | Black & Grey | Blue | White | Sunray brushed Blue | Lacquered Black | Blue | Pink |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round | Round |
| Gender | Female | Male | Male | Female | Female | Female | Male | Female |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Ceramic | Steel Fine-brushed/polished | Steel Fine-brushed/polished |
| Case Size | 30 mm | 40 mm | 44 mm | 30 mm | 34 mm | 35 mm | 42 mm | 34 mm |
| Movement | Quartz | Automatic | Automatic | Quartz | Solar Quartz | Quartz | Automatic | Solar Quartz |
| Power Reserve | 38 Hrs | 80 hrs | 80 hrs | |||||
| Water Resistance | 200 m | 200 m | 100 m | 200 m | 200 m | 300 m | 300 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | Black Ceramic | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel |
| Brands |








