| Aquaracer remove | Formula 1 remove | Carrera remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Formula 1 remove | Carrera remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WBP5111.BA0013 | CAZ101AV.BA0842 | CV2050.BD0789 | CAZ1014.BA0842 | CAZ101AM.BA0842 | CAZ1010.FT8024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹516,000.00 | ₹288,000.00 | ₹374,000.00 | ₹270,000.00 | ₹288,000.00 | ₹240,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Explore the deep ends with this tremendously robust TAG Heuer Aquaracer powered by the COSC-certified manufactured Calibre TH31-00. This 42 mm watch stands fit to withstand any marine adventure, from deep-sea exploration to casual sailing. | Striking the perfect blend of style and performance, this TAG Heuer Formula 1 chronograph is fit for every challenge. Combining a bold blue sunray brushed dial and a sleek steel bracelet, this 43 mm timepiece revisits a classic racing icon with a modern twist | The 1963 Carrera debuted with a minimalist appearance, inspired by mid-century design icons like Eames and Le Corbusier. Building on this legacy, the Carrera Chronograph Extreme Sport features a bold blend of titanium, ceramic, and gold, offering a rugged yet sophisticated look. The Carrera Chronograph x Porsche collection continues this evolution, celebrating motorsport heritage with streamlined steel and ceramic designs that echo racing car aesthetics. The Carrera Sailing Complications collection underscores TAG Heuer's long-standing connection to yachting with vibrant dials and the unique 'Glass Box' case. Meanwhile, the Carrera Date collection merges classic elegance with contemporary style, highlighted by 18K rose gold, diamonds, and a selection of vivid dial colours. | A versatile quartz chronograph with blue dial and tachymeter scale inspired by the world?s most prestigious motor-sports circuit. High-resistance materials are used throughout, from the scratch-proof sapphire crystal to the 43mm tonneau-shaped case in stainless steel. | Resolutely inspired by the brisk energy of motor racing, this TAG Heuer Formula 1 associates a vibrant yellow sunray brushed dial with racing-ready chronograph counters and bold dial details. Designed for those who thrive on speed-driven adrenaline. | A high-precision quartz racing chronograph with an all-black dial, a matching steel bezel coated with black PVD, and a 200-meter water resistance. Inspired by motor-racing, this robust model is built for speed, endurance and audacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |








| Dial colour | Blue |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Functions | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.