| Formula 1 remove | Autavia remove | Formula 1 remove | Aquaracer remove | Formula 1 remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Formula 1 remove | Autavia remove | Formula 1 remove | Aquaracer remove | Formula 1 remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CAZ101AZ.FT8090 | CBE2110.FC8226 | CAZ101AC.BA0842 | CAY111A.BA0927 | CAZ101AG.BA0842 | CAZ101AH.BA0842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹324,000.00 | ₹864,000.00 | ₹324,000.00 | ₹333,500.00 | ₹324,000.00 | ₹324,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | TAG Heuer is proud to unveil the TAG Heuer Formula 1 Chronograph X Oracle Red Bull Racing, a limited edition timepiece celebrating the 20th anniversary of an iconic racing team. Limited to just 3,000 pieces worldwide, this daring watch combines precision and passion, a testament to both brands' shared drive to push beyond limits on and off the track. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | Sleek, fast, daring, this motor-sports icon seizes the lead with racy carbon fiber-textured midnight dial and 60 second / minute scale flange and central hand tip in bright contrast yellow. A watch that keeps the pilot?s hand steady on the wheel and the automobile in front. | A precision quartz chronograph with 43mm stainless-steel case and a sunray brushed black dial. The easy-read counters a 3, 6 and 9 o?clock are also black, with azurage effect and polished rhodium plated hands. Bold and sophisticated, and ready for all challenges. | Take the victory with this 43mm racing chronograph, an energetic take on the TAG Heuer Formula 1. Feel the rush of the grey textured dial matched with bold lime yellow accents, and ceramic black tachymeter bezel and chronograph pushers | The TAG Heuer Formula 1 chronograph is perfect 24/7, with its exciting asphalt-pattern dial contrasted by bold orange accents. A black ceramic tachymeter scale and three subdials ensure precision timekeeping to the fraction of a second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Fine grained Blue |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Functions | Hours, Minutes, Seconds, Chronograph : 1/10 second, seconds, 30 minutes counter, Date |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.