| Formula 1 remove | Formula 1 remove | Carrera remove | Autavia remove | Formula 1 remove | Autavia remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Carrera remove | Autavia remove | Formula 1 remove | Autavia remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CAZ101AL.BA0842 | CAZ2011.FT8024 | CV2A1AB.BA0738 | CBE2110.FC8226 | CAZ101AC.BA0842 | CBG2A90.FT6173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹312,000.00 | ₹463,300.00 | ₹828,000.00 | ₹864,000.00 | ₹324,000.00 | ₹1,002,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Part of an unique collaboration, the TAG Heuer Formula 1 Red Bull Racing Special Edition is ready to roar ahead and set the pace. This dynamic chronograph is a fitting tribute to two high energy leaders in their fields and a real challenger. | An all-black PVD-coated racing chronograph with car dashboard-like dial layout and fixed tachymeter bezel. The racing-inspired strap is in high-grade perforated rubber. | A sleek and generous 43mm automatic chronograph with black andplated rose-gold (5N) dial. The sapphire case back reveals the exquisite oscillating mass of the robust Calibre 16 movement. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | Sleek, fast, daring, this motor-sports icon seizes the lead with racy carbon fiber-textured midnight dial and 60 second / minute scale flange and central hand tip in bright contrast yellow. A watch that keeps the pilot?s hand steady on the wheel and the automobile in front. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Blue |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Functions | Hours, Minutes, Seconds, Chronograph : 1/10 second, seconds, 30 minutes counter, Date |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.