| Carrera remove | Formula 1 remove | Carrera Calibre 36 remove | Formula 1 remove | Aquaracer remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carrera remove | Formula 1 remove | Carrera Calibre 36 remove | Formula 1 remove | Aquaracer remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CBN2010.BA0642 | CAZ101AV.BA0842 | CAR2B11.BA0799 | CAZ2012.BA0876 | CBP1113.BA0627 | CAZ101AZ.FT8090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹768,000.00 | ₹288,000.00 | ₹1,098,000.00 | ₹516,000.00 | ₹348,000.00 | ₹324,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Black dial, 42mm steel case, sapphire case back, classic three-row steel bracelet: a precision timekeeping instrument with an elegant, streamlined aesthetic. | Striking the perfect blend of style and performance, this TAG Heuer Formula 1 chronograph is fit for every challenge. Combining a bold blue sunray brushed dial and a sleek steel bracelet, this 43 mm timepiece revisits a classic racing icon with a modern twist | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races, this iconic timepiece is as bold and adventurous as its namesake. TAG Heuer created the Carrera in 1963, the first chronograph designed specifically with professional drivers in mind. It has since become a beloved style by professionals and enthusiasts alike, thanks to a readable design that blends fashion with function. | An anthracite grey sports chronograph with three black sub-dials and a black ceramic bezel. With tachymeter for measuring speed over distance. This professional timekeeping instrument is powered by the robust Calibre 16 automatic movement. | Crafted for those who seek thrill and adventure, this TAG Heuer Aquaracer epitomizes precision and rugged elegance. Its distinctive, radiant blue dial complements the watch?s versatile and resilient design. The perfect fit for relentless explorers. | TAG Heuer is proud to unveil the TAG Heuer Formula 1 Chronograph X Oracle Red Bull Racing, a limited edition timepiece celebrating the 20th anniversary of an iconic racing team. Limited to just 3,000 pieces worldwide, this daring watch combines precision and passion, a testament to both brands' shared drive to push beyond limits on and off the track. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Black |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Functions | Hours, Minutes, Seconds, Chronograph : 1/4 second, 30 minutes counter, 12 hours counter, Date |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.