Compare
| Chronomaster remove | Chronomaster remove | Pilot remove | Pilot remove | ||
|---|---|---|---|---|---|
| Name | Chronomaster remove | Chronomaster remove | Pilot remove | Pilot remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 18.3200.3600/69.C901 | 97.T384.4061/21.C822 | 11.2430.4069/21.C773 | 96.2431.693/21.C738 | |
| Rating | |||||
| Price | ₹1,990,000.00 | ₹890,000.00 | ₹679,400.00 | ₹624,000.00 | |
| Dial Colour | White matte with three different-coloured counters | Black | Grey | Black | |
| Dial Shape | Round | Tonneau | Round | Round | |
| Gender | Unisex | Unisex | Male | Male | |
| Case Material | 18-ct Rose gold | Microblasted titanium | Stainless Steel | Titanium | |
| Case Size | 38.0 mm | 37.0 mm | 45.0 mm | 48.0 mm | |
| Movement | El Primero | El Primero | Automatic | Automatic | |
| Power Reserve | 60 Hrs | 50 Hrs | 50 Hrs | 50 Hrs | |
| Water Resistance | 50 | 50 | 100 | 100 | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | |
| Strap Type | Brown "Nubuck" calfskin leather | Black "Cordura" effect | Green Oily Nubuck Leather With Rubber Lining | (Calfskin) Leather Cuff | |
| Brands |




