Compare
| Chronomaster remove | Pilot remove | Pilot remove | |||
|---|---|---|---|---|---|
| Name | Chronomaster remove | Pilot remove | Pilot remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 97.T384.4061/21.C822 | 11.2430.4069/21.C773 | 96.2431.693/21.C738 | ||
| Rating | |||||
| Price | ₹890,000.00 | ₹679,400.00 | ₹624,000.00 | ||
| Dial Colour | Black | Grey | Black | ||
| Dial Shape | Tonneau | Round | Round | ||
| Gender | Unisex | Male | Male | ||
| Case Material | Microblasted titanium | Stainless Steel | Titanium | ||
| Case Size | 37.0 mm | 45.0 mm | 48.0 mm | ||
| Movement | El Primero | Automatic | Automatic | ||
| Power Reserve | 50 Hrs | 50 Hrs | 50 Hrs | ||
| Water Resistance | 50 | 100 | 100 | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | ||
| Strap Type | Black "Cordura" effect | Green Oily Nubuck Leather With Rubber Lining | (Calfskin) Leather Cuff | ||
| Brands |



