Compare
| Marine 5517 remove | Reine de Naples 8918 remove | Tradition GMT 7067 remove | Classique 7147 remove | Marine 5517 remove | |
|---|---|---|---|---|---|
| Name | Marine 5517 remove | Reine de Naples 8918 remove | Tradition GMT 7067 remove | Classique 7147 remove | Marine 5517 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 5517BR129ZU | 8918BR58J20D000 | 7067BRG19W6 | 7147BR299WU | 5517BRY29ZU |
| Rating | |||||
| Price | ₹3,686,000.00 | ₹7,694,000.00 | ₹5,041,000.00 | ₹2,709,000.00 | ₹3,686,000.00 |
| Dial Colour | Grey | White Mother of Pearl | Grey | White | Blue |
| Dial Shape | Round | Oval | Round | Round | Round |
| Gender | Male | Male | Male | Male | |
| Case Material | 18K rose gold | 18K rose gold | 18K rose gold | 18K rose gold | 18K rose gold |
| Case Size | 40 mm | 28.5 | 40 mm | 40 mm | 40 mm |
| Movement | Automatic | Automatic | Manual winding | Off-center automatic | Automatic |
| Power Reserve | 55 Hours | 45 hours | 50 hours | 45 hours | 55 Hours |
| Water Resistance | 10 Bar | 3 Bar | 3 Bar | 3 Bar | 10 Bar |
| Glass | Sapphire case back | ||||
| Strap Type | Alligator leather | Rose gold | Alligator leather | Alligator leather | Alligator leather |
| Brands |





