Shopping Cart
🔥 These products are limited, checkout within
00m 00s
| Reine de Naples 8918 remove | Marine Chronographe 5527 remove | Tradition 7057 remove | Classique 7147 remove | Type 20 Chronographe 2057 remove | Type XXI 3815 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reine de Naples 8918 remove | Marine Chronographe 5527 remove | Tradition 7057 remove | Classique 7147 remove | Type 20 Chronographe 2057 remove | Type XXI 3815 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 8918BR58J20D000 | 5527TIY1TW0 | 7057BB119W6 | 7147BR129WU | 2057ST92SW0 | 3815TIHM3ZU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹7,694,000.00 | ₹2,765,000.00 | ₹3,664,000.00 | ₹2,709,000.00 | ₹2,287,000.00 | ₹1,536,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Discover the perfect harmony of innovation and aesthetics with the Rado Centrix Automatic Open Heart. At the heart of this masterpiece beats the Automatic Rado calibre R734 movement, producing impeccable precision and reliability. With an impressive 80-hour power reserve, this watch ensures uninterrupted performance. The antimagnetic Nivachron? hairspring and adjustment in five positions further enhance its accuracy. Encased in a polished stainless steel case, measuring a refined 39.5 mm, the Centrix Automatic Open Heart showcases meticulous craftsmanship. The polished stainless steel case back, fitted with a sapphire crystal, offers a glimpse into the mesmerizing inner workings of the watch. The dial exhibits a captivating silver to black gradient, adding depth and allure to the watch's design. Complemented by rhodium coloured hands, the dial ensures excellent legibility and a touch of elegance. The bracelet features polished stainless steel and black high-tech ceramic middle links, creating a striking contrast. | Three counters placed between 3 and 9 o’clock display the timed minutes, hours and small seconds. The chronograph hand is recognisable thanks to a subtle marine detail, whereas the time is indicated by the classic Breguet hands. Just like the numbers and the markers, they are luminescent, making it easy to read the time, even in poor lighting conditions. | In line with the codes of the collection, it features a movement with a 50-hour power reserve. Its smaller-sized dial, hand-engraved on a rose engine, makes it possible to admire almost all of the components on both sides of the central plate, such as the bridges, gear train, escapement and the famous old-style pare-chute in hand-chamfered steel. | On the enamel version, the time is indicated by the open-tipped Breguet hands, in addition to the Breguet Arabic numerals, both invented by the master himself. The guilloché model combines “Clous de Paris” and basket motifs, surrounded by Roman numerals. All versions contain a discreet secret signature, another legacy from A.-L. Breguet, and a gauge of authenticity. On the technical side, this model features an extra-flat movement that has been decorated by hand, the oscillating weight of which is off-centred. | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | Breguet 3815 TI Type XXI Flyback 3815TI/HM/3ZU, 3815TIHM3ZU, limited to 250 pieces, titanium on a strap with a titanium deployant buckle, automatic Breguet caliber 582 Q/2A, chronograph with fly-back function, black dial with green colored luminous hands and hour markers, central large minute hand for the chronograph, date, small seconds, 24 hour subdial, rotating bezel, size: 42mm, thickness: 15.2mm, water resistant to 100 meters, sapphire crystal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | White Mother of Pearl |
|---|---|
| Dial Shape | Oval |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.