| Reine de Naples 8918 remove | Type 20 Chronographe 2057 remove | Classique 8068 remove | Marine 5517 remove | Classique 7147 remove | Type 20 Chronographe 2057 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reine de Naples 8918 remove | Type 20 Chronographe 2057 remove | Classique 8068 remove | Marine 5517 remove | Classique 7147 remove | Type 20 Chronographe 2057 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 8918BR58J20D000 | 2057ST92SW0 | 8068BR59764DD00 | 5517BR129ZU | 7147BR299WU | 2057ST923WU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹7,694,000.00 | ₹2,287,000.00 | ₹3,331,000.00 | ₹3,686,000.00 | ₹2,709,000.00 | ₹1,954,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Discover the perfect harmony of innovation and aesthetics with the Rado Centrix Automatic Open Heart. At the heart of this masterpiece beats the Automatic Rado calibre R734 movement, producing impeccable precision and reliability. With an impressive 80-hour power reserve, this watch ensures uninterrupted performance. The antimagnetic Nivachron? hairspring and adjustment in five positions further enhance its accuracy. Encased in a polished stainless steel case, measuring a refined 39.5 mm, the Centrix Automatic Open Heart showcases meticulous craftsmanship. The polished stainless steel case back, fitted with a sapphire crystal, offers a glimpse into the mesmerizing inner workings of the watch. The dial exhibits a captivating silver to black gradient, adding depth and allure to the watch's design. Complemented by rhodium coloured hands, the dial ensures excellent legibility and a touch of elegance. The bracelet features polished stainless steel and black high-tech ceramic middle links, creating a striking contrast. | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | The quick interchangeability system was developed to make it possible to easily and independently change straps without needing to rely on tools. Among its subtle details, the crown is embellished with a diamond cabochon. The case features a bezel in addition to the lugs, set with 64 brilliant-cut diamonds. The mother-of-pearl dial is decorated with fine hand-engraving on a rose engine and completed with an hours chapter with Breguet Arabic numerals. | A pure Breguet product, this model features all of the refinements of a Classique collection watch: a fluted case band, transparent caseback, lugs, a dial available in a “Grand feu” enamel or guilloché finish, and Breguet hands with their characteristic open tips. | On the enamel version, the time is indicated by the open-tipped Breguet hands, in addition to the Breguet Arabic numerals, both invented by the master himself. The guilloché model combines “Clous de Paris” and basket motifs, surrounded by Roman numerals. All versions contain a discreet secret signature, another legacy from A.-L. Breguet, and a gauge of authenticity. On the technical side, this model features an extra-flat movement that has been decorated by hand, the oscillating weight of which is off-centred. | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | White Mother of Pearl |
|---|---|
| Dial Shape | Oval |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.