Compare
| Navitimer remove | Navitimer remove | Navitimer remove | Vanguard remove | ||
|---|---|---|---|---|---|
| Name | Navitimer remove | Navitimer remove | Navitimer remove | Vanguard remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | U77320E61A1P1 | U17329F41G1P1 | U17327211A1P1 | V 41 S6 SQT 5N NR -5N | |
| Rating | |||||
| Price | ₹546,000.00 | ₹787,500.00 | ₹714,000.00 | ₹5,350,000.00 | |
| Dial Colour | White mother of pearl | Beige | White mother of pearl | Grey | |
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Female | Unisex | |
| Case Material | Rose Gold, Steel | Rose Gold, Steel | Rose Gold, Steel | Rose Gold | |
| Case Size | 32 mm | 41 mm | 36 mm | 41 x 49.95 mm | |
| Movement | SuperQuartz | Automatic | Automatic | Manual winding | |
| Power Reserve | Approx. 38 hours | Approx. 38 hours | |||
| Water Resistance | 50 m | 30 m | 30 m | 30 m | |
| Glass | |||||
| Strap Type | Leather | Leather | Leather | ||
| Brands |




