| Vanguard remove | Vanguard remove | Product remove | Vanguard remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Product remove | Vanguard remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | V 41 S6 SQT 5N NR -5N | 45 V SC DT TT NR BR 5N | V 41 SC DT AC VR - AC | 45 V CC DT AC YACH STG 5N | 45 V SC DT AC RCG ER | V 41 SC DT YACHT AC BO-AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹5,350,000.00 | ₹1,225,000.00 | ₹1,000,000.00 | ₹2,250,000.00 | ₹1,150,000.00 | ₹1,200,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller Vanguard 45 V SC DT TT NR BR 5N features a 45 mm black PVD titanium tonneau case with rose‑gold inserts (“5N”) and brushed finish. Powered by the automatic FM 2536‑SCDT, it displays hours, minutes, seconds, and date at 6 o’clock, with ~42‑hour power reserve. Water-resistant to 30 m, it comes on black alligator leather with rubber lining. | The Franck Muller Vangaurd AC RG V 41 SC DT watch has an Automatic movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, White dial color and Leather strap with 42 Hours of power reserve. | The Franck Muller V 45 CC DT YACHT (NR) watch has an Automatic movement with 3 Bar (30 meters) of water resistance, 18k Rose Gold case material, Black dial color and Nylon strap with 46 Hours of power reserve. | Franck Muller Vanguard V 45 SC DT RCG AC ER is a bold 45 mm tonneau-shaped automatic from the Racing line, encased in hand-polished stainless steel with red Ergal side inserts. Its black sunburst dial offers hours, minutes, seconds, and a date at 6 o’clock, protected by sapphire crystal. Fitted with a textured leather strap, it unites mechanical precision and motorsport-inspired flair. | The Vanguard Yachting introduces a refined vision of time through its nautical-inspired design. Every detail, from the wind rose, to the sleek maritime lines, echoes the spirit of the open sea. The bold numerals perfectly complement the dynamic dial, ensuring both strong visual identity and optimal legibility. A true statement of elegance and adventure, the Yachting collection captures the essence of life on the water with sophistication and style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.