| Cintrée Curvex remove | Curvex CX remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cintrée Curvex remove | Curvex CX remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 7500 SC AT DT FO NUANCE | CX 36 SC DT FLASH AC AC BR | 45 V CH AC BL | 45 V SC DT TT NR MC CAMO VE | V 35 S S6 AT FO VIN 5N TU-5N | 32 V QZ AC STG NR - AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,125,000.00 | ₹1,437,500.00 | ₹2,025,000.00 | ₹1,225,000.00 | ₹2,250,000.00 | ₹912,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. | The Vanguard Lady Slim Vintage features a slim, automatic movement, designed and manufactured in-house. This marks the first time Franck Muller has crafted a slimmer profile for the Vanguard Lady collection, at just 9.1 mm thin, adding a new dimension of elegance and versatility to the renowned line. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Franck Muller is enhancing its famous Cintrée Curvex™ collection with an exciting new addition: the Cintrée Curvex™ Nuance. This collection, synonymous with sophistication, reinvents itself with a bold dial design, marking a new era of diversity within the range. | Franck Muller is seeking to explore other horizons while conserving its watchmaking expertise with a futuristic and flashy collection. Inspired by the universe of futuristic cars, the Curvex CX Flash explores new perspectives and projects itself into the coming years. The choice of materials has been oriented towards modern alloys and technical composites. | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. The distinctive applique numerals have been meticulously hand-polished and hand-brushed. The dial and crown give the final touch to the sporty elegance and unique aesthetic of the watch. The strap is cleverly integrated inside the case in order to maintain and extend the curved aspect of the timepiece, the result being a stunning and sporty timepiece with a unique design. | A bold statement of luxury and performance, the Franck Muller Vanguard Green Camo Chronograph features a distinctive tonneau-shaped black case paired with a striking green camouflage dial. The oversized Arabic numerals and dual chronograph sub-dials create a sporty, modern appeal, while the date display at 6 o’clock adds practical functionality. Finished with a textured green strap, this timepiece perfectly blends military-inspired design with Franck Muller’s signature elegance and precision craftsmanship. | The V32 QZ STG AC NR blends timeless elegance with modern luxury. A white dial with bold black numerals is framed by a polished stainless steel tonneau case, accented with a rose gold crown. Powered by a precise quartz movement, this refined timepiece offers effortless sophistication for both everyday and formal wear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Silver |
|---|---|
| Dial Shape | Tonneau |
| Gender | |
| Case Material | |
| Case Size | |
| Water Resistance | |
| Glass | |
| Movement | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.