| Vanguard remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | V 41 SC DT YACHTING 5N BL - 5N | V 43 SC DT YACHT AC BO-AC | 6002 M B QZ REL R-AC | 7880 SC DT AC NUANCE-AC | V 41 SC DT YACHT AC VR-AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,425,000.00 | ₹1,212,500.00 | ₹975,000.00 | ₹1,475,000.00 | ₹1,150,000.00 | ₹1,200,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller Vanguard Yachting (Model 5N BL V 41 SC DT Yachting) is a sophisticated men’s timepiece that combines Swiss craftsmanship with nautical elegance. Its 41 mm yellow gold case frames a rich blue dial, offering a bold and luxurious statement. Powered by an automatic movement with a 42-hour power reserve, it displays date, hours, minutes, and seconds with precision. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for both stylish daily wear and refined maritime adventures. | The V43 SC DT YACHT (OR) AC stands out in Franck Muller’s Yachting collection with bold orange accents on a nautical-inspired dial. Encased in a 43 mm stainless steel tonneau case, it features a central | The Franck Muller Master Square 6002 M B QZ REL R AC (BL.AC AC) (Blue Dial, Steel Numbers) crafted in a 33 mm square silhouette forged from stainless steel 316L with a silver-tone finish. The blue dial adorned with Roman numerals made from steel, and blue hour-hands complemented by the sapphire lens. | The Cintrée Curvex™ is the iconic shape of Franck Muller. Thanks to its perfectly curved case and unique contours, the Cintrée Curvex is the brand’s most distinctive silhouette. The unique and gorgeous numeral design is also what makes the Cintrée Curvex immediately identifiable. With its elegant cases, stunning dials and highly-complex movements, Franck Muller is very proud of all its timepieces. They are true examples of vibrant and sophisticated designs that have timeless elegance. | The V41 SC DT YACHT (VR) AC brings fresh nautical energy to Franck Muller’s Yachting collection with its striking green dial and compass-inspired details. Set in a 41 mm stainless steel tonneau case, it features a central seconds hand and date display, powered by a self-winding automatic movement. Finished with a matching green strap, it delivers bold maritime style with a modern edge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Blue |
|---|---|
| Dial Shape | Tonneau |
| Gender | |
| Case Material | |
| Case Size | |
| Water Resistance | |
| Glass | |
| Movement | |
| Strap Type | |
| Power Reserve | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.