| Galet remove | Master Square remove | Vanguard remove | Master Square remove | Oval remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Galet remove | Master Square remove | Vanguard remove | Master Square remove | Oval remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3002 M QZ REL V | 6002 M QZ COL DRM R MOP MASTER SQUARE - AC - - ALLI | V 32 QZ AC BL COL DRM -AC | 6002 M B QZ REL R-AC | 1638 B QZ COL V - AC | V 41 SC DT YACHTING 5N BL - 5N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,025,000.00 | ₹1,100,000.00 | ₹975,000.00 | ₹975,000.00 | ₹1,000,000.00 | ₹2,425,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Franck Muller Galet 3002-M-QZ-R-AC watch has an Automatic movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, White dial color and Leather strap with 42 Hours of power reserve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller Galet 3002-M-QZ-R-AC watch has an Automatic movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, White dial color and Leather strap with 42 Hours of power reserve. | The Franck Muller 6002 M QZ COL DRM R watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, Grey dial color and Leather strap. | The Franck Muller Color Dreams AC NR V 32 QZ COL DRM watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, White dial color and Rubber strap. | The Franck Muller Master Square 6002 M B QZ REL R AC (BL.AC AC) (Blue Dial, Steel Numbers) crafted in a 33 mm square silhouette forged from stainless steel 316L with a silver-tone finish. The blue dial adorned with Roman numerals made from steel, and blue hour-hands complemented by the sapphire lens. | The Oval 1638 B QZ COL DRM V 5N watch has a quartz movement with 3 Bar (30 meters) of water resistance, Silver dial, Pink Gold case material and Leather strap. | The Franck Muller Vanguard Yachting (Model 5N BL V 41 SC DT Yachting) is a sophisticated men’s timepiece that combines Swiss craftsmanship with nautical elegance. Its 41 mm yellow gold case frames a rich blue dial, offering a bold and luxurious statement. Powered by an automatic movement with a 42-hour power reserve, it displays date, hours, minutes, and seconds with precision. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for both stylish daily wear and refined maritime adventures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.