| Galet remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Galet remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3002 M QZ REL V | 45 V SC DT AC RCG ER | 45 V SC DT TT NR BR 5N | V 43 SC DT YACHT AC BO-AC | V 35 S S6 AT FO VIN 5N TU-5N | 35 V QZ AC NR - AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,025,000.00 | ₹1,150,000.00 | ₹1,225,000.00 | ₹1,212,500.00 | ₹2,250,000.00 | ₹900,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Franck Muller Galet 3002-M-QZ-R-AC watch has an Automatic movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, White dial color and Leather strap with 42 Hours of power reserve. | The Vanguard Lady Slim Vintage features a slim, automatic movement, designed and manufactured in-house. This marks the first time Franck Muller has crafted a slimmer profile for the Vanguard Lady collection, at just 9.1 mm thin, adding a new dimension of elegance and versatility to the renowned line. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller Galet 3002-M-QZ-R-AC watch has an Automatic movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, White dial color and Leather strap with 42 Hours of power reserve. | Franck Muller Vanguard V 45 SC DT RCG AC ER is a bold 45 mm tonneau-shaped automatic from the Racing line, encased in hand-polished stainless steel with red Ergal side inserts. Its black sunburst dial offers hours, minutes, seconds, and a date at 6 o’clock, protected by sapphire crystal. Fitted with a textured leather strap, it unites mechanical precision and motorsport-inspired flair. | The Franck Muller Vanguard 45 V SC DT TT NR BR 5N features a 45 mm black PVD titanium tonneau case with rose‑gold inserts (“5N”) and brushed finish. Powered by the automatic FM 2536‑SCDT, it displays hours, minutes, seconds, and date at 6 o’clock, with ~42‑hour power reserve. Water-resistant to 30 m, it comes on black alligator leather with rubber lining. | The V43 SC DT YACHT (OR) AC stands out in Franck Muller’s Yachting collection with bold orange accents on a nautical-inspired dial. Encased in a 43 mm stainless steel tonneau case, it features a central | The V35 QZ NR AC is an elegant ladies’ timepiece featuring a clean white dial housed in a polished stainless steel tonneau case. Powered by a precise quartz movement, it offers effortless everyday wear with understated luxury and timeless appeal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.