| Master Square remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Master Square remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 6002 M QZ COL DRM R MOP MASTER SQUARE - AC - - ALLI | 7880 SC DT AC NUANCE-AC | 45 V SC DT TT NR MC CAMO VE | V 41 SC DT YACHT AC BO-AC | V 35 S S6 AT FO VIN 5N TU-5N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,100,000.00 | ₹1,475,000.00 | ₹1,225,000.00 | ₹1,200,000.00 | ₹2,250,000.00 | ₹1,150,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Vanguard Lady Slim Vintage features a slim, automatic movement, designed and manufactured in-house. This marks the first time Franck Muller has crafted a slimmer profile for the Vanguard Lady collection, at just 9.1 mm thin, adding a new dimension of elegance and versatility to the renowned line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller 6002 M QZ COL DRM R watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, Grey dial color and Leather strap. | The Cintrée Curvex™ is the iconic shape of Franck Muller. Thanks to its perfectly curved case and unique contours, the Cintrée Curvex is the brand’s most distinctive silhouette. The unique and gorgeous numeral design is also what makes the Cintrée Curvex immediately identifiable. With its elegant cases, stunning dials and highly-complex movements, Franck Muller is very proud of all its timepieces. They are true examples of vibrant and sophisticated designs that have timeless elegance. | A bold statement of luxury and performance, the Franck Muller Vanguard Green Camo Chronograph features a distinctive tonneau-shaped black case paired with a striking green camouflage dial. The oversized Arabic numerals and dual chronograph sub-dials create a sporty, modern appeal, while the date display at 6 o’clock adds practical functionality. Finished with a textured green strap, this timepiece perfectly blends military-inspired design with Franck Muller’s signature elegance and precision craftsmanship. | The Vanguard Yachting introduces a refined vision of time through its nautical-inspired design. Every detail, from the wind rose, to the sleek maritime lines, echoes the spirit of the open sea. The bold numerals perfectly complement the dynamic dial, ensuring both strong visual identity and optimal legibility. A true statement of elegance and adventure, the Yachting collection captures the essence of life on the water with sophistication and style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.