| Master Square remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Vanguard remove | Curvex CX remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Master Square remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Vanguard remove | Curvex CX remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 6002 M QZ COL DRM R MOP MASTER SQUARE - AC - - ALLI | V 43 SC DT YACHT AC VR | 6002 M B QZ REL R-5N | 7880 SC DT AC NUANCE-AC | 45 V SC DT AC RCG ER | CX 36 SC DT FLASH AC AC BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,100,000.00 | ₹1,212,500.00 | ₹1,600,000.00 | ₹1,475,000.00 | ₹1,150,000.00 | ₹1,437,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The V43 SC DT YACHT (OR) AC is a striking timepiece from Franck Muller’s Yachting collection, designed with bold orange accents that energize its nautical-inspired dial. Housed in a 43mm stainless steel case, the watch features a central seconds hand and a practical date display—ideal for everyday wear with a sporty edge. The curved tonneau silhouette offers a refined, comfortable fit, while the self-winding automatic movement ensures smooth, reliable performance. Whether you're by the sea or in the city, this watch brings maritime spirit and contemporary style to your wrist. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller 6002 M QZ COL DRM R watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, Grey dial color and Leather strap. | The V43 SC DT YACHT (OR) AC is a striking timepiece from Franck Muller’s Yachting collection, designed with bold orange accents that energize its nautical-inspired dial. Housed in a 43mm stainless steel case, the watch features a central seconds hand and a practical date display—ideal for everyday wear with a sporty edge. The curved tonneau silhouette offers a refined, comfortable fit, while the self-winding automatic movement ensures smooth, reliable performance. Whether you're by the sea or in the city, this watch brings maritime spirit and contemporary style to your wrist. | The Franck Muller Master Square (Model 6002 M QZ REL R 5N) is an elegant ladies’ timepiece that showcases Swiss craftsmanship and modern design. Featuring a 32.7 mm pink gold square case, it displays a sophisticated silver dial for a timeless, versatile look. Powered by a precise quartz movement, it indicates hours and minutes with reliable accuracy. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for refined everyday wear or special occasions. | The Cintrée Curvex™ is the iconic shape of Franck Muller. Thanks to its perfectly curved case and unique contours, the Cintrée Curvex is the brand’s most distinctive silhouette. The unique and gorgeous numeral design is also what makes the Cintrée Curvex immediately identifiable. With its elegant cases, stunning dials and highly-complex movements, Franck Muller is very proud of all its timepieces. They are true examples of vibrant and sophisticated designs that have timeless elegance. | Franck Muller Vanguard V 45 SC DT RCG AC ER is a bold 45 mm tonneau-shaped automatic from the Racing line, encased in hand-polished stainless steel with red Ergal side inserts. Its black sunburst dial offers hours, minutes, seconds, and a date at 6 o’clock, protected by sapphire crystal. Fitted with a textured leather strap, it unites mechanical precision and motorsport-inspired flair. | Franck Muller is seeking to explore other horizons while conserving its watchmaking expertise with a futuristic and flashy collection. Inspired by the universe of futuristic cars, the Curvex CX Flash explores new perspectives and projects itself into the coming years. The choice of materials has been oriented towards modern alloys and technical composites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.