| Vanguard remove | Vanguard remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Curvex remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Curvex remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 45 V SC DT TT NR BR 5N | 45 V CH AC BL | V 43 SC DT YACHT AC VR | 6002 M B QZ REL R-5N | 7500 SC AT DT FO NUANCE | 8880 SC DT REL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,225,000.00 | ₹2,025,000.00 | ₹1,212,500.00 | ₹1,600,000.00 | ₹1,125,000.00 | ₹1,662,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. | The V43 SC DT YACHT (OR) AC is a striking timepiece from Franck Muller’s Yachting collection, designed with bold orange accents that energize its nautical-inspired dial. Housed in a 43mm stainless steel case, the watch features a central seconds hand and a practical date display—ideal for everyday wear with a sporty edge. The curved tonneau silhouette offers a refined, comfortable fit, while the self-winding automatic movement ensures smooth, reliable performance. Whether you're by the sea or in the city, this watch brings maritime spirit and contemporary style to your wrist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller Vanguard 45 V SC DT TT NR BR 5N features a 45 mm black PVD titanium tonneau case with rose‑gold inserts (“5N”) and brushed finish. Powered by the automatic FM 2536‑SCDT, it displays hours, minutes, seconds, and date at 6 o’clock, with ~42‑hour power reserve. Water-resistant to 30 m, it comes on black alligator leather with rubber lining. | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. The distinctive applique numerals have been meticulously hand-polished and hand-brushed. The dial and crown give the final touch to the sporty elegance and unique aesthetic of the watch. The strap is cleverly integrated inside the case in order to maintain and extend the curved aspect of the timepiece, the result being a stunning and sporty timepiece with a unique design. | The V43 SC DT YACHT (OR) AC is a striking timepiece from Franck Muller’s Yachting collection, designed with bold orange accents that energize its nautical-inspired dial. Housed in a 43mm stainless steel case, the watch features a central seconds hand and a practical date display—ideal for everyday wear with a sporty edge. The curved tonneau silhouette offers a refined, comfortable fit, while the self-winding automatic movement ensures smooth, reliable performance. Whether you're by the sea or in the city, this watch brings maritime spirit and contemporary style to your wrist. | The Franck Muller Master Square (Model 6002 M QZ REL R 5N) is an elegant ladies’ timepiece that showcases Swiss craftsmanship and modern design. Featuring a 32.7 mm pink gold square case, it displays a sophisticated silver dial for a timeless, versatile look. Powered by a precise quartz movement, it indicates hours and minutes with reliable accuracy. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for refined everyday wear or special occasions. | Franck Muller is enhancing its famous Cintrée Curvex™ collection with an exciting new addition: the Cintrée Curvex™ Nuance. This collection, synonymous with sophistication, reinvents itself with a bold dial design, marking a new era of diversity within the range. | The Franck Muller Cintrée Curvex 8880 SC DT timepiece embodies refined elegance with its distinctive tonneau-shaped stainless steel case and bold blue dial. Featuring a self-winding automatic movement, this watch boasts a date display at 6 o’clock and polished Arabic numerals. Its genuine alligator strap completes the sophisticated and timeless appeal of this luxury creation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Black |
|---|---|
| Dial Shape | Tonneau |
| Gender | |
| Case Material | |
| Case Size | |
| Water Resistance | |
| Glass | |
| Movement | |
| Power Reserve | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.