| Vanguard remove | Curvex CX remove | Vanguard remove | Master Square remove | Vanguard remove | Master Square remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Curvex CX remove | Vanguard remove | Master Square remove | Vanguard remove | Master Square remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 35 V QZ AC NR - AC | CX 36 SC DT FLASH AC AC BR | V 41 SC DT YACHTING 5N BL - 5N | 6002 M B QZ REL R-5N | 45 V CC DT AC YACH STG 5N | 6002 M B QZ REL R-AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹900,000.00 | ₹1,437,500.00 | ₹2,425,000.00 | ₹1,600,000.00 | ₹2,250,000.00 | ₹975,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The V35 QZ NR AC is an elegant ladies’ timepiece featuring a clean white dial housed in a polished stainless steel tonneau case. Powered by a precise quartz movement, it offers effortless everyday wear with understated luxury and timeless appeal. | Franck Muller is seeking to explore other horizons while conserving its watchmaking expertise with a futuristic and flashy collection. Inspired by the universe of futuristic cars, the Curvex CX Flash explores new perspectives and projects itself into the coming years. The choice of materials has been oriented towards modern alloys and technical composites. | The Franck Muller Vanguard Yachting (Model 5N BL V 41 SC DT Yachting) is a sophisticated men’s timepiece that combines Swiss craftsmanship with nautical elegance. Its 41 mm yellow gold case frames a rich blue dial, offering a bold and luxurious statement. Powered by an automatic movement with a 42-hour power reserve, it displays date, hours, minutes, and seconds with precision. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for both stylish daily wear and refined maritime adventures. | The Franck Muller Master Square (Model 6002 M QZ REL R 5N) is an elegant ladies’ timepiece that showcases Swiss craftsmanship and modern design. Featuring a 32.7 mm pink gold square case, it displays a sophisticated silver dial for a timeless, versatile look. Powered by a precise quartz movement, it indicates hours and minutes with reliable accuracy. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for refined everyday wear or special occasions. | The Franck Muller V 45 CC DT YACHT (NR) watch has an Automatic movement with 3 Bar (30 meters) of water resistance, 18k Rose Gold case material, Black dial color and Nylon strap with 46 Hours of power reserve. | The Franck Muller Master Square 6002 M B QZ REL R AC (BL.AC AC) (Blue Dial, Steel Numbers) crafted in a 33 mm square silhouette forged from stainless steel 316L with a silver-tone finish. The blue dial adorned with Roman numerals made from steel, and blue hour-hands complemented by the sapphire lens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | White |
|---|---|
| Dial Shape | Tonneau |
| Gender | |
| Case Material | |
| Case Size | |
| Water Resistance | |
| Glass | |
| Movement | |
| Power Reserve | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.