| Oval remove | Vanguard remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Curvex CX remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oval remove | Vanguard remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Curvex CX remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1638 B QZ COL V - AC | 45 V SC DT TT NR MC CAMO VE | V 32 QZ AC BL COL DRM -AC | 6002 M B QZ REL R-AC | 7880 SC DT AC NUANCE-AC | CX 36 SC DT FLASH AC AC BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,000,000.00 | ₹1,225,000.00 | ₹975,000.00 | ₹975,000.00 | ₹1,475,000.00 | ₹1,437,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Oval 1638 B QZ COL DRM V 5N watch has a quartz movement with 3 Bar (30 meters) of water resistance, Silver dial, Pink Gold case material and Leather strap. | A bold statement of luxury and performance, the Franck Muller Vanguard Green Camo Chronograph features a distinctive tonneau-shaped black case paired with a striking green camouflage dial. The oversized Arabic numerals and dual chronograph sub-dials create a sporty, modern appeal, while the date display at 6 o’clock adds practical functionality. Finished with a textured green strap, this timepiece perfectly blends military-inspired design with Franck Muller’s signature elegance and precision craftsmanship. | The Franck Muller Color Dreams AC NR V 32 QZ COL DRM watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, White dial color and Rubber strap. | The Franck Muller Master Square 6002 M B QZ REL R AC (BL.AC AC) (Blue Dial, Steel Numbers) crafted in a 33 mm square silhouette forged from stainless steel 316L with a silver-tone finish. The blue dial adorned with Roman numerals made from steel, and blue hour-hands complemented by the sapphire lens. | The Cintrée Curvex™ is the iconic shape of Franck Muller. Thanks to its perfectly curved case and unique contours, the Cintrée Curvex is the brand’s most distinctive silhouette. The unique and gorgeous numeral design is also what makes the Cintrée Curvex immediately identifiable. With its elegant cases, stunning dials and highly-complex movements, Franck Muller is very proud of all its timepieces. They are true examples of vibrant and sophisticated designs that have timeless elegance. | Franck Muller is seeking to explore other horizons while conserving its watchmaking expertise with a futuristic and flashy collection. Inspired by the universe of futuristic cars, the Curvex CX Flash explores new perspectives and projects itself into the coming years. The choice of materials has been oriented towards modern alloys and technical composites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.