| Vanguard remove | Cintrée Curvex remove | Master Square remove | Vanguard remove | Master Square remove | Cintrée remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Cintrée Curvex remove | Master Square remove | Vanguard remove | Master Square remove | Cintrée remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | V 41 SC DT YACHT AC BO-AC | 7500 SC AT DT FO NUANCE | 6002 M QZ COL DRM R MOP MASTER SQUARE - AC - - ALLI | 45 V SC DT TT NR MC CAMO VE | 6002 M B QZ REL R-AC | 3002 M QZ REL R BL CONC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,200,000.00 | ₹1,125,000.00 | ₹1,100,000.00 | ₹1,225,000.00 | ₹975,000.00 | ₹1,025,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Franck Muller Cintrée Curvex Relief 3002 M QZ REL R BL CONC is a refined expression of the brand's iconic design language, combining timeless elegance with exceptional Swiss craftsmanship. Showcasing the unmistakable Cintrée Curvex tonneau-shaped case, this sophisticated timepiece features a beautifully curved silhouette that sits comfortably on the wrist while making a distinctive style statement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Vanguard Yachting introduces a refined vision of time through its nautical-inspired design. Every detail, from the wind rose, to the sleek maritime lines, echoes the spirit of the open sea. The bold numerals perfectly complement the dynamic dial, ensuring both strong visual identity and optimal legibility. A true statement of elegance and adventure, the Yachting collection captures the essence of life on the water with sophistication and style. | Franck Muller is enhancing its famous Cintrée Curvex™ collection with an exciting new addition: the Cintrée Curvex™ Nuance. This collection, synonymous with sophistication, reinvents itself with a bold dial design, marking a new era of diversity within the range. | The Franck Muller 6002 M QZ COL DRM R watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, Grey dial color and Leather strap. | A bold statement of luxury and performance, the Franck Muller Vanguard Green Camo Chronograph features a distinctive tonneau-shaped black case paired with a striking green camouflage dial. The oversized Arabic numerals and dual chronograph sub-dials create a sporty, modern appeal, while the date display at 6 o’clock adds practical functionality. Finished with a textured green strap, this timepiece perfectly blends military-inspired design with Franck Muller’s signature elegance and precision craftsmanship. | The Franck Muller Master Square 6002 M B QZ REL R AC (BL.AC AC) (Blue Dial, Steel Numbers) crafted in a 33 mm square silhouette forged from stainless steel 316L with a silver-tone finish. The blue dial adorned with Roman numerals made from steel, and blue hour-hands complemented by the sapphire lens. | The Franck Muller Cintrée Curvex Relief 3002 M QZ REL R BL CONC is a refined expression of the brand's iconic design language, combining timeless elegance with exceptional Swiss craftsmanship. Showcasing the unmistakable Cintrée Curvex tonneau-shaped case, this sophisticated timepiece features a beautifully curved silhouette that sits comfortably on the wrist while making a distinctive style statement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Red |
|---|---|
| Dial Shape | Tonneau |
| Gender | |
| Case Material | |
| Case Size | |
| Water Resistance | |
| Glass | |
| Movement | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.