| Vanguard remove | Vanguard remove | Cintrée Curvex remove | Vanguard remove | Cintrée Curvex remove | Long Island remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Cintrée Curvex remove | Vanguard remove | Cintrée Curvex remove | Long Island remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | V 41 SC DT YACHT AC VR-AC | 45 V SC DT TT NR BR 5N | 7500 SC AT DT FO NUANCE | 7880 SC DT AC NUANCE-AC | 952 QZ REL DECO LONG ISLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,200,000.00 | ₹1,225,000.00 | ₹1,125,000.00 | ₹1,150,000.00 | ₹1,475,000.00 | ₹1,600,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The V41 SC DT YACHT (VR) AC brings fresh nautical energy to Franck Muller’s Yachting collection with its striking green dial and compass-inspired details. Set in a 41 mm stainless steel tonneau case, it features a central seconds hand and date display, powered by a self-winding automatic movement. Finished with a matching green strap, it delivers bold maritime style with a modern edge. | The Franck Muller Vanguard 45 V SC DT TT NR BR 5N features a 45 mm black PVD titanium tonneau case with rose‑gold inserts (“5N”) and brushed finish. Powered by the automatic FM 2536‑SCDT, it displays hours, minutes, seconds, and date at 6 o’clock, with ~42‑hour power reserve. Water-resistant to 30 m, it comes on black alligator leather with rubber lining. | Franck Muller is enhancing its famous Cintrée Curvex™ collection with an exciting new addition: the Cintrée Curvex™ Nuance. This collection, synonymous with sophistication, reinvents itself with a bold dial design, marking a new era of diversity within the range. | The Cintrée Curvex™ is the iconic shape of Franck Muller. Thanks to its perfectly curved case and unique contours, the Cintrée Curvex is the brand’s most distinctive silhouette. The unique and gorgeous numeral design is also what makes the Cintrée Curvex immediately identifiable. With its elegant cases, stunning dials and highly-complex movements, Franck Muller is very proud of all its timepieces. They are true examples of vibrant and sophisticated designs that have timeless elegance. | The architecture of the Long Island™ pays tribute to the Art Deco movement in a new vision of the Novecento style. The Long Island, driven by its rectangular shape and numbers has become a leading collection of Franck Muller. From the eye-catching Color Dreams numerals, to the elegant diamonds adoring the case and from the colored alligator straps to the flawless dial, every single detail of the Long Island has been designed with care and attention to match the beauty of its owner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Green |
|---|---|
| Dial Shape | Tonneau |
| Gender | |
| Case Material | |
| Case Size | |
| Water Resistance | |
| Glass | |
| Movement | |
| Strap Type | |
| Power Reserve |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.