Compare
| Vanguard remove | Vanguard remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Integral remove | Coupole remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Integral remove | Coupole remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V 41 SC DT YACHT AC BO-AC | V 43 SC DT YACHT AC BO-AC | R12949153 | R22884903 | R12162153 | R12161643 | R12413314 | R12160213 | R20140712 | R22862024 | R12416393 |
| Rating | |||||||||||
| Price | ₹1,200,000.00 | ₹1,212,500.00 | ₹218,800.00 | ₹285,100.00 | ₹238,700.00 | ₹225,400.00 | ₹185,600.00 | ₹172,400.00 | ₹291,700.00 | ₹153,900.00 | ₹165,700.00 |
| Dial Colour | Red | Blue | Black | Brown | Black | Yellow | Diamond pav? | Blue | White | Silver | Diamond pav? |
| Dial Shape | Tonneau | Oval | Round | Oval | Oval | Oval | Oval | Square | Round | Oval | |
| Gender | Male | Male | Male | Female | Male | Unisex | Male | Male | Unisex | Female | Female |
| Case Material | Stainless Steel | Yellow Gold Plated | Stainless steel / PVD | Ceramos™, Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Ceramos™, Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | |
| Case Size | 41 mm | 43 mm | 38.5 mm | 34.0 mm | 38.0 mm | 38.0 mm | 35.0 mm | 38.0 mm | 31.0 Mm | 31.5 mm | 27.3 mm |
| Movement | Automatic | Automatic | Quartz | Quartz | Automatic | Automatic | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 42 Hours | 80 hours | 80 hours | 80 hours | 80 hours | 38 hours | 44 hours | ||||
| Water Resistance | 3 Bar | 30 m | 100 m | 50 m | 100 m | 100 m | 30 m | 100 m | 30 m | 50 m | 30 m |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Leather | Leather | Stainless Steel & Yellow Gold Plated | 3-fold, Stainless steel / PVD | 3-fold, Stainless Steel | 3-fold, Stainless steel / PVD | Stainless steel / PVD, Titanium | 3-fold, Stainless Steel | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Folding Clasp, Stainless Steel | Stainless steel / PVD |
| Brands |











