Compare
| Reine de Naples 9915 remove | Reine de Naples Phase de Lune 9935 remove | Reine de Naples 8938 remove | Reine de Naples 8938 remove | ||
|---|---|---|---|---|---|
| Name | Reine de Naples 9915 remove | Reine de Naples Phase de Lune 9935 remove | Reine de Naples 8938 remove | Reine de Naples 8938 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 9915BR58964D0 | 9935BH5W964D0 | 8938BR8D964DD0D | 8938BB8D964DD0D | |
| Rating | |||||
| Price | ₹5,707,000.00 | ₹5,829,000.00 | ₹6,406,000.00 | ₹6,539,000.00 | |
| Dial Colour | White Mother of Pearl | White Mother of Pearl | Pave | Pave | |
| Dial Shape | Oval | Oval | Oval | Oval | |
| Gender | Female | Female | Female | Female | |
| Case Material | 18K rose gold | 18K Breguet gold | 18K rose gold | White gold 18K | |
| Case Size | 28.5 mm | 28.5 mm | 28.5 mm | 28.5 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 45 hours | 45 hours | 45 hours | 45 hours | |
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | 3 Bar | |
| Glass | Sapphire case back | Sapphire case back | Sapphire case back | Sapphire case back | |
| Strap Type | Alligator leather | Alligator leather | Alligator leather | Alligator leather | |
| Brands |




