| Reine de Naples 8938 remove | Classique 5177 remove | Tradition GMT 7067 remove | Type 20 Chronographe 2057 remove | Tradition Quantième Rétrograde 7597 remove | Classique 7147 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reine de Naples 8938 remove | Classique 5177 remove | Tradition GMT 7067 remove | Type 20 Chronographe 2057 remove | Tradition Quantième Rétrograde 7597 remove | Classique 7147 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 8938BR8D964DD0D | 5177BR159V6 | 7067BRG19W6 | 2057ST923WU | 7597BBG19WU | 7147BR129WU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹6,406,000.00 | ₹2,987,000.00 | ₹5,041,000.00 | ₹1,954,000.00 | ₹4,985,000.00 | ₹2,709,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The classic Centrix Automatic Diamonds watch has been reworked not only technically, but also aesthetically. The modified model has a rounded sapphire crystal that extends all the way to the edge and a curved case blending with the curved crystal edge. The overall appearance of this iconic timepiece is completed with adjusted case lugs and a bracelet made of polished rose-gold-coloured PVD-coated stainless steel with plasma high-tech ceramic middle links. The silver lacquered dial with 4 diamonds, emphasised with the printed ?jubil? logo, matches perfectly with the rose-gold-coloured hands. Inside, the three-hand calibre R763 movement exceeds standard accuracy test requirements from 3 to 5 positions, thanks to its antimagnetic Nivachron? hairspring for increased reliability and accuracy. The watch is water resistant down to 50 m and offers 80 hours of power reserve. | A pure Breguet product, this model features all of the refinements of a Classique collection watch: a fluted case band, transparent caseback, lugs, a dial available in a “Grand feu” enamel or guilloché finish, and Breguet hands with their characteristic open tips. | The elegance of its aesthetic matches the simplicity of its use, as a pusher located on the side at 10 o’clock makes it possible to quickly change the time zone, which is indicated on the off-centred dial at 12 o’clock. A second off-centred dial, hand-engraved on a rose engine, at 8 o’clock allows one to read the reference time with a day/night indicator, identifiable at 10 o’clock with its alternating silver and black look. | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | Alongside the traditional Breguet hands that adorn the off-centred dial and indicate the hours and minutes, there is another hand distinguished by its astonishing architecture. Curved on the vertical plane, it has multiple levels enabling it to fly over the components of the movement, eventually reaching the date section between 3 and 9 o’clock. Its retrograde function enables it to return to 1, at the end of the month. It was none other than A.-L. Breguet who was one of the first to perfect the retrograde date complication, which he implemented on some of his famous creations. | On the enamel version, the time is indicated by the open-tipped Breguet hands, in addition to the Breguet Arabic numerals, both invented by the master himself. The guilloché model combines “Clous de Paris” and basket motifs, surrounded by Roman numerals. All versions contain a discreet secret signature, another legacy from A.-L. Breguet, and a gauge of authenticity. On the technical side, this model features an extra-flat movement that has been decorated by hand, the oscillating weight of which is off-centred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Pave |
|---|---|
| Dial Shape | Oval |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.