| Type 20 Chronographe 2057 remove | Marine 5517 remove | Reine de Naples 8918 remove | Marine Chronographe 5527 remove | Reine de Naples Phase de Lune 8908 remove | Marine Chronographe 5527 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Type 20 Chronographe 2057 remove | Marine 5517 remove | Reine de Naples 8918 remove | Marine Chronographe 5527 remove | Reine de Naples Phase de Lune 8908 remove | Marine Chronographe 5527 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2057ST92SW0 | 5517TIG25ZU | 8918BB2N764D00D | 5527BBY29WV | 8908BR5T964D00D3L | 5527BR129WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,287,000.00 | ₹1,988,000.00 | ₹4,830,000.00 | ₹4,363,000.00 | ₹4,830,000.00 | ₹4,363,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | A number of details recall the Marine spirit, like the seconds hand, whose counterweight features a Maritime signal flag with the Breguet initial. The crown of this 40 mm piece is surrounded by decoration in the form of waves. On the back, a sapphire crystal caseback opens onto an automatic mechanism, revealing an oscillating weight that is reminiscent of a rudder. | They are complemented by the majestic Breguet open-tipped hands. At 6 o’clock two other details set the tone for this 35.60 x 28.45 mm piece: a pear-cut stone and a ball attachment that connects the case band to the strap. To add a maximum of radiance, the bezel, dial flange and crown are set with diamonds. | Three counters placed between 3 and 9 o’clock display the timed minutes, hours and small seconds. The chronograph hand is recognisable thanks to a subtle marine detail, whereas the time is indicated by the classic Breguet hands. Just like the numbers and the markers, they are luminescent, making it easy to read the time, even in poor lighting conditions. | These indications, located at 12 o’clock, are directly inspired by this historic watch, just like the hours chapter and off-centred small seconds at 6 and 7 o’clock. To enliven the dial on this model, the Maison chose mother of pearl and guilloché silvered gold, combined with blued hands. The bezel and dial flange are set with diamonds, and the crown with a cabochon. | Three counters placed between 3 and 9 o’clock display the timed minutes, hours and small seconds. The chronograph hand is recognisable thanks to a subtle marine detail, whereas the time is indicated by the classic Breguet hands. Just like the numbers and the markers, they are luminescent, making it easy to read the time, even in poor lighting conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Black |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.