Compare
| Captain Cook remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | True Thinline remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Captain Cook remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | True Thinline remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R32225313 | R32224203 | R32223203 | R32222108 | R32223213 | R32223408 | R32193018 | R27005902 |
| Rating | ||||||||
| Price | ₹285,100.00 | ₹285,100.00 | ₹271,800.00 | ₹311,600.00 | ₹271,800.00 | ₹298,300.00 | ₹331,500.00 | ₹246,300.00 |
| Dial Colour | Black, Green | Black, Blue | Blue, Silver | Rhodium, White | Black, Turquoise | Black, Red | Silver-White | Blue |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Unisex | Male | Unisex | Unisex | Unisex | Male |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless steel / PVD | High-Tech Ceramic, Stainless Steel, Titanium |
| Case Size | 39.0 mm | 39.0 mm | 39.0 mm | 39.0 mm | 39.0 mm | 39.0 mm | 39.0 mm | 39.0 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Handwinding | Quartz |
| Power Reserve | 80 hours | 80 hours | 80 hours | 80 hours | 80 hours | 80 hours | 80 hours | |
| Water Resistance | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel PVD | Stainless Steel PVD | Stainless Steel | Fabric, Stainless Steel | Stainless Steel | Stainless Steel | 18K Yellow Gold, Stainless steel / PVD | High-Tech Ceramic, Titanium with Folding Clasp |
| Brands |








