Compare
| Elegant remove | True Thinline remove | Florence remove | Cintrée Curvex remove | True Round remove | |
|---|---|---|---|---|---|
| Name | Elegant remove | True Thinline remove | Florence remove | Cintrée Curvex remove | True Round remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L49105117 | R27122252 | R48903253 | 7500 SC AT DT FO NUANCE | R27006912 |
| Rating | |||||
| Price | ₹372,000.00 | ₹246,300.00 | ₹185,600.00 | ₹1,125,000.00 | ₹246,300.00 |
| Dial Colour | White | Gold | Yellow | Silver | Green |
| Dial Shape | Round | Round | Round | Tonneau | Round |
| Gender | Male | Unisex | Female | Female | Unisex |
| Case Material | ouStainless Steel With Rose Gold PVDStainless Steel & Rose Gold Cap | High-Tech Ceramic Titanium | Stainless Steel | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD, Titanium |
| Case Size | 39 mm | 39 mm | 39 mm | 39 mm | 39 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Quartz |
| Power Reserve | 80 hrs | ||||
| Water Resistance | 30 m | 30 m | 50 m | 3 Bar | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel & Rose Gold Cap | High-Tech Ceramic | Stainless steel / PVD | Alligator leather | High-Tech Ceramic |
| Brands |





