Compare
| HydroConquest remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | ||
|---|---|---|---|---|---|
| Name | HydroConquest remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L38404566 | CAZ2012.BA0876 | WAZ1110.FT8023 | CAZ101AZ.FT8090 | |
| Rating | |||||
| Price | ₹120,000.00 | ₹516,000.00 | ₹210,000.00 | ₹324,000.00 | |
| Dial Colour | Sunray black | Sunray brushed Grey | Opalin Black | Fine grained Blue | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Stainless Steel | Steel Fine-brushed/polished | Steel Fine-brushed | Steel coated with DLC Fine-brushed/polished | |
| Case Size | 44 mm | 44 mm | 41 mm | 43 mm | |
| Movement | Quartz | Automatic | Quartz | Quartz | |
| Power Reserve | |||||
| Water Resistance | 300 m | 200 m | 200 m | 200 m | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel | Silver Fine-brushed steel | Black Rubber | Blue Rubber | |
| Brands |




