Compare
| Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | ||
|---|---|---|---|---|---|
| Name | Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 485.SX.717B.RX.1204 | 485.GS.5271.RX.1204 | 541.NO.1181.RX | 541.NX.8970.LR | |
| Rating | |||||
| Price | ₹1,483,500.00 | ₹1,828,500.00 | ₹1,598,500.00 | ₹1,219,000.00 | |
| Dial Colour | Satin-finished Coal Blue Sunray | Shiny Mint Green | Matte Black Dial | Green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Female | Male | Male | |
| Case Material | Satin-finished and Polished Stainless Steel | Ceramic | Titanium | ||
| Case Size | 33 mm | 33 mm | 42 mm | 42 mm | |
| Movement | HUB1120 Self-winding Movement | HUB1120 Self-winding Movement | HUB1153 Self-winding Chronograph Movement | Automatic | |
| Power Reserve | Approx. 40 Hours | 40 hours | Approx. 48 Hours | approx. 42 hours | |
| Water Resistance | 100m or 10 ATM | 100m or 10 ATM | 50m or 5 ATM | 50m | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire Crystal | |
| Strap Type | Coal Blue Structured Rubber Straps | Mint Green Lined Rubber Straps | Black Lined Rubber Straps | ||
| Brands |




