Compare
| Classic Fusion remove | Big Bang remove | Classic Fusion remove | |||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Classic Fusion remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 581.NX.8970.LR | 485.ES.5171.RX | 521.NX.7170.LR | ||
| Rating | |||||
| Price | ₹648,000.00 | ₹1,483,500.00 | ₹1,219,000.00 | ||
| Dial Colour | Green | Petrol Blue | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Unisex | Male | ||
| Case Material | Titanium | Polished Petrol Blue Ceramic | Titanium | ||
| Case Size | 33 mm | 33 mm | 45 mm | ||
| Movement | Quartz | HUB1120 Self-winding Movement | Automatic | ||
| Power Reserve | Approx. 40 Hours | approx. 42 hours | |||
| Water Resistance | 50m | 100m or 10 ATM | 50m | ||
| Glass | Sapphire Crystal | Sapphire with Anti-reflective Treatment | Sapphire Crystal | ||
| Strap Type | Rubber | Petrol Blue Structured Lined Rubber Straps. | Leather, Rubber | ||
| Brands |



